09.10.2024 | TNS - Caernarfon | 1 AH -1.5 1.50 odd | LOSE |
| San Tirso - Selaya | 1 2.00 odd | LOSE |
| Sonseca - Parla | Under 2.5 goals 1.70 odd | WIN |
| Combo | 5.10 odd | LOSE |
08.10.2024 | Tranmere - Accrington | 1 1.70 odd | WIN |
| Leyton - Colchester | Over 2.5 goals 1.70 odd | LOSE |
| Falkirk - Livingston | 1 1.80 odd | LOSE |
| Combo | 5.20 odd | LOSE |
07.10.2024 | Hvidovre - Kolding | Under 2.5 goals 1.66 odd | WIN |
| Sunderland U21 - Derby U21 | 1 AH -1.5 1.95 odd | WIN |
| Westerlo U21 - Beveren U21 | Under 3.5 goals 1.66 odd | WIN |
| Combo | 5.37 odd | WIN |
06.10.2024 | Zurich - Lugano | Goal/Goal 1.70 odd | WIN |
| Fiorentina - Milan | Over 2.5 goals 1.70 odd | WIN |
| Feyenoord - Twente | 1 1.75 odd | WIN |
| Combo | 5.05 odd | WIN |
05.10.2024 | Crystal Palace - Liverpool | Over 2.5 goals 1.70 odd | LOSE |
| Leicester - Bournemouth | Over 2.5 goals 1.66 odd | LOSE |
| CSKA Sofia - Septemvri Sofia | Over 2.5 goals 1.66 odd | LOSE |
| Combo | 4,68 odd | LOSE |
04.10.2024 | Jong Utrecht - Telstar | Over 2.5 goals 1.75 odd | LOSE |
| Verona - Venezia | Under 2.5 goals 1.70 odd | LOSE |
| Dortmund II - D. Dresden | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4,79 odd | LOSE |
03.10.2024 | Ath Bilbao - AZ Alkmaar | 1 1.61 odd | WIN |
| Ferencvaros - Tottenham | Over 2.5 goals 1.85 odd | WIN |
| Qarabag - Malmo | Over 2.5 goals 1.70 odd | WIN |
| Combo | 5.06 odd | WIN |
02.10.2024 | D. Zagreb - Monaco | Over 2.5 goals 1.55 odd | WIN |
| Stoke - Portsmouth | 1 1.85 odd | WIN |
| RB Leipzig - Juventus | Goal/Goal 1.80 odd | WIN |
| Combo | 5.16 odd | WIN |
01.10.2024 | Arsenal - PSG | Over 2.5 goals 2.00 odd | LOSE |
| PSV - Sporting | Goal/Goal 1.44 odd | WIN |
| Dortmund - Celtic | 1 1.50 odd | WIN |
| Combo | 4.32 odd | LOSE |
30.09.2024 | Bournemouth - Southampton | Over 2.5 goals 1.61 odd | WIN |
| Kayserispor - Besiktas | 2 1.66 odd | WIN |
| Parma - Cagliari | Goal/Goal 1.66 odd | WIN |
| Combo | 4,43 odd | WIN |
29.09.2024 | H. Berlin - Elversberg
| 1X 1.30 odd
| LOSE |
| Atl. Madrid - Real Madrid | Goal/Goal 1.70 odd | WIN |
| Royale Union - Kortrijk | 1 1st half 1.85 odd | WIN |
| Combo | 4.09 odd | LOSE |
28.09.2024 | Brentford - West Ham | Over 2.5 goals 1.61 odd | LOSE |
| Leipzig - Augsburg | 1 1.50 odd | WIN |
| Le Havre - Lille | Under 2.5 goals 1.75 odd | LOSE |
| Combo | 4.22 odd | LOSE |
27.09.2024 | Maastricht - Oss | 1 1.85 odd | LOSE |
| Unterhaching - Sandhausen | Over 2.5 goals 1.70 odd | LOSE |
| Milan - Lecce | 1 AH -1.5 1.80 odd | WIN |
| Combo | 5.66 odd | LOSE |
26.09.2024 | Tottenham - Qarabag | 1 1st half 1.44 odd | WIN |
| Braga - Maccabi Tel Aviv | 1 1.61 odd | WIN |
| Ajax - Besiktas | Over 2.5 goals 1.66 odd | WIN |
| Combo | 3.85 odd | WIN |
25.09.2024 | AZ Alkmaar - Elfsborg | Over 2.5 goals 1.66 odd | WIN |
| Arsenal - Bolton | 1 AH -2.5 1.70 odd | WIN |
| Galatasaray - PAOK | 1 1.61 odd | WIN |
| Combo | 4,54 odd | WIN |
24.09.2024 | Sandhausen - Ingolstadt | Over 2.5 goals 1.61 odd | WIN |
| H. Rostock - Unterhaching | 1 1.70 odd | WIN |
| Real Madrid - Alaves | 1 AH -1.5; 2.0 1.66 odd | LOSE |
| Combo | 4.54 odd | LOSE |
23.09.2024 | Arda - Botev Plovdiv | Under 2.5 goals 1.61 odd | WIN |
| Jong Utrecht - Cambuur | Over 2.5 goals 1.61 odd | WIN |
| Krumovgrad - Botev Vratsa | 1 1.80 odd | WIN |
| Combo | 4.66 odd | WIN |
22.09.2024 | Atromitos - Lamia | 1 1.66 odd | WIN |
| Elversberg - Ulm | Over 2.5 goals 1.70 odd | WIN |
| Man City - Arsenal | 1 1.70 odd | LOSE |
| Combo | 4.80 odd | LOSE |
21.09.2024 | Leicester - Everton | Over 2.5 goals 1.75 odd | LOSE |
| Crystal Palace - Man United | Over 2.5 goals 1.70 odd | LOSE |
| Volos - PAOK | 2 AH -1.0 1.61 odd | WIN |
| Combo | 4.79 odd | LOSE |
20.09.2024 | Stoke - Hull | Over 2.5 goals 1.90 odd | WIN |
| Zwolle - AZ Alkmaar | Over 2.5 goals 1.55 odd | WIN |
| Vaduz - Aarau | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.74 odd | WIN |
19.09.2024 | Brest - Sturm Graz | Goal/Goal 1.80 odd | WIN |
| Crvena zvezda - Benfica | 2 1.90 odd | WIN |
| Monaco - Barcelona | 2 1.70 odd | LOSE |
| Combo | 5.81 odd | LOSE |
18.09.2024 | Bologna - Shakhtar | 1 1.90 odd | LOSE |
| PSG - Girona | Over 2.5 goals 1.44 odd | LOSE |
| Brugge - Dortmund | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.54 odd | LOSE |
17.09.2024 | QPR - Crystal Palace | 2 1st half 1.75 odd | WIN |
| Milan - Liverpool | Goal/Goal 1.50 odd | WIN |
| Zlin - Slavia Prague B | 1 1.70 odd | WIN |
| Combo | 4.46 odd | WIN |
16.09.2024 | Lok. Sofia - CSKA Sofia | 2 1.55 odd | WIN |
| Birmingham - Wrexham | 1 1.80 odd | WIN |
| Lazio - Verona | 1 1.61 odd | WIN |
| Combo | 4.49 odd | WIN |
15.09.2024 | Monza - Inter | 2 1.44 odd | LOSE |
| Genoa - Roma | X2 1.33 odd | WIN |
| Strasbourg - Angers | Over 2.5 goals 1.95 odd | LOSE |
| Combo | 3.73 odd | LOSE |
14.09.2024 | Marseille - Nice | 1 1.80 odd | WIN |
| Anderlecht - Westerlo | 1 1.70 odd | LOSE |
| RWDM - K. Lierse | Goal/Goal 1.75 odd | LOSE |
| Combo | 5.35 odd | LOSE |
13.09.2024 | Dunfermline - Raith | Under 2.5 goals 1.66 odd | WIN |
| Excelsior - Telstar | 1 1.75 odd | WIN |
| Shamrock - Sligo Rovers | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.68 odd | WIN |
10.09.2024 | Andorra - Malta | X 1st half 1.70 odd | LOSE |
| Ireland - Greece | Goal/Goal - No 1.66 odd | WIN |
| England - Finland | Over 2.5 goals 1.50 odd | LOSE |
| Combo | 4.23 odd | LOSE |
09.09.2024 | Slovenia - Kazakhstan | 1 AH -1; -1.5 1.75 odd | WIN |
| Turkey - Iceland | Over 2.5 goals 1.66 odd | WIN |
| Romania - Lithuania | 1 AH -1; -1.5 1.61 odd | WIN |
| Combo | 4.68 odd | WIN |
08.09.2024 | Sweden - Estonia | Over 2.5 goals 1.44 odd | WIN |
| Croatia - Poland | 1 1.70 odd | WIN |
| Ayr - Raith | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.06 odd | WIN |
07.09.2024 | Ukraine - Albania | 1 1.85 odd | LOSE |
| Gijon - R. Oviedo | 1 Draw No Bet 1.75 odd | WIN |
| Barnsley - Bristol Rovers | Over 2.5 goals 1.61 odd | WIN |
| Combo | 5,21 odd | LOSE |
06.09.2024 | Lithuania - Cyprus | 1 Draw No Bet 1.61 odd | LOSE |
| Kazakhstan - Norway | 2 AH -1.0; -1.5 1.61 odd | LOSE |
| Wales - Turkey | Goal/Goal 1.70 odd | LOSE |
| Combo | 4,40 odd | LOSE |
05.09.2024 | Portugal - Croatia | Over 2.5 goals 1.70 odd | WIN |
| Denmark - Switzerland | 1 AH 0.0 1.80 odd | WIN |
| Azerbaijan - Sweden | 2 1.61 odd | WIN |
| Combo | 4.92 odd | WIN |
02.09.2024 | Salford - MK Dons | Under 3.5 goals 1.50 odd | WIN |
| Elche - Cordoba | 1 2.00 odd | WIN |
| Asane - Kongsvinger | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.83 odd | WIN |
01.09.2024 | Levadiakos - AEK | 2 1st Half 1.75 odd | WIN |
| Sonderjyske - Viborg | Over 2.5 goals 1.61 odd | WIN |
| Man United - Liverpool | Goal/Goal 1.44 odd | LOSE |
| Combo | 4.05 odd | LOSE |
31.08.2024 | Eintracht - Hoffenheim | 1 1.66 odd | WIN |
| Spartak Varna - Levski Sofia | Under 2.5 goals 1.66 odd | WIN |
| Leeds - Hull | 1 1.44 odd | WIN |
| Combo | 3.97 odd | WIN |
30.08.2024 | Viktoria Koln - H. Rostock | Over 2.5 goals 1.75 odd | WIN |
| Inter - Atalanta | Goal/Goal 1.70 odd | LOSE |
| Ajaccio - Troyes | 1 Draw No Bet 1.44 odd | WIN |
| Combo | 4.28 odd | LOSE |
29.08.2024 | Panathinaikos - Lens | Over 2.5 goals 1.90 odd | LOSE |
| O. Ljubljana - Rijeka | 1X 1.44 odd | WIN |
| Besiktas - Lugano | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.54 odd | LOSE |
28.08.2024 | Wolves - Burnley | 1 AH -0.5; -1.0 1.70 odd | WIN |
| Cosenza - Spezia | Under 2.5 goals 1.66 odd | WIN |
| Basaksehir - St. Patricks | 1 AH -1.5 1.66 odd | WIN |
| Combo | 4.68 odd | WIN |
27.08.2024 | El Ismaily - ZED | 2 Draw No Bet 1.70 odd | WIN |
| Salernitana - Sampdoria | 1 AH 0.0 1.80 odd | WIN |
| Frosinone - Modena | Under 2.5 goals 1.66 odd | WIN |
| Combo | 5.08 odd | WIN |
26.08.2024 | SJK - Gnistan | 1 1.80 odd | LOSE |
| Olympiacos Piraeus - Athens | 1 AH -1.5 1.44 odd | LOSE |
| Verona - Juventus | 2 1.85 odd | WIN |
| Combo | 4.79 odd | LOSE |
25.08.2024 | Basel - Yverdon | Over 2.5 goals 1.61 odd | LOSE |
| Atl. Madrid - Girona | 1 1.50 odd | WIN |
| Odd - Rosenborg | 2 1.80 odd | WIN |
| Combo | 4.35 odd | LOSE |
24.08.2024 | Fulham - Leicester | Goal/Goal 1.75 odd | WIN |
| D. Zagreb - Gorica | Over 2.5 goals 1.44 odd | WIN |
| Blackburn - Oxford United | 1 1.66 odd | WIN |
| Combo | 4.18 odd | WIN |
23.08.2024 | Eupen - Beveren | Over 2.5 goals 1.75 odd | WIN |
| PSG - Montpellier | 1 AH -1.5 1.61 odd | WIN |
| Hannover - Hamburger | 1 Draw No Bet 1.90 odd | WIN |
| Combo | 5.35 odd | WIN |
22.08.2024 | Molde - Elfsborg | Over 2.5 goals 1.61 odd | LOSE |
| Partizan - Gent | Over 2.5 goals 1.75 odd | LOSE |
| Njardvik - Grotta | 1 1.50 odd | WIN |
| Combo | 4.22 odd | LOSE |
21.08.2024 | Malmo - Sparta Prague | Over 2.5 goals 1.80 odd | LOSE |
| Throttur Vogar - Reynir | Over 3.5 goals 1.66 odd | WIN |
| El Ismaily - Smouha | Goal/Goal - No 1.70 odd | WIN |
| Combo | 5.08 odd | LOSE |
20.08.2024 | D. Zagreb - Qarabag | Goal/Goal 1.66 odd | LOSE |
| Noah - Ruzomberok | Under 2.5 goals 1.66 odd | LOSE |
| Modern Sport - Enppi | Under 2.5 goals 1.50 odd | WIN |
| Combo | 4.13 odd | LOSE |
19.08.2024 | Eldense - Tenerife | 1 AH 0.0 1.66 odd | WIN |
| Estrela - Famalicao | 2 Draw No Bet 1.75 odd | WIN |
| Afturelding - Throttur | 1 1.75 odd | WIN |
| Combo | 5.08 odd | WIN |
18.08.2024 | GAIS - Halmstad | Over 2.5 goals 1.80 odd | WIN |
| Besiktas - Antalyaspor | Over 2.5 goals 1.66 odd | WIN |
| Elche - Huesca | Under 2.5 goals 1.44 odd | WIN |
| Combo | 4.30 odd | WIN |
17.08.2024 | Ipswich - Liverpool | Over 3.5 goals 1.90 odd | LOSE |
| Pharco - Enppi | Goal/Goal - No 1.66 odd | WIN |
| Monaco - St Etienne | 1 1.40 odd | WIN |
| Combo | 4.41 odd | LOSE |
16.08.2024 | Santa Clara - Porto | Over 2.5 goals 2.00 odd | LOSE |
| Celta Vigo - Alaves | Under 2.5 goals 1.66 odd | LOSE |
| Le Havre - PSG | 2 1.44 odd | WIN |
| Combo | 4.78 odd | LOSE |
15.08.2024 | Lugano - Partizan | Goal/Goal 1.61 odd | WIN |
| Guimaraes - Zurich | Under 2.5 goals 1.85 odd | WIN |
| Flora - Vikingur | 2 1.70 odd | WIN |
| Combo | 5.06 odd | WIN |
14.08.2024 | Real Madrid - Atalanta | 1 1.55 odd | WIN |
| Astana - Hunedoara | 1 AH -1.0 1.90 odd | WIN |
| Hull - Sheffield Wed | Over 2.5 goals 1.75 odd | WIN |
| Combo | 5.15 odd | WIN |
13.08.2024 | Helsingborg - Degerfors | Goal/Goal 1.70 odd | WIN |
| Paide - Hacken | 2 AH -1.5 1.66 odd | LOSE |
| Mornar Bar - Paks | 2 1.70 odd | LOSE |
| Combo | 4.80 odd | LOSE |
12.08.2024 | Vyskov - Slavia Prague B | 1 1.66 odd | WIN |
| Luton - Burnley | Over 2.5 goals 1.75 odd | WIN |
| Akranes - Fram | 1 AH+0 1.66 odd | WIN |
| Combo | 4.82 odd | WIN |
11.08.2024 | De Graafschap - Volendam | 1 1.85 odd | WIN |
| Sirius - Kalmar | Over 2.5 goals 1.66 odd | WIN |
| Zurich - Lausanne | 1 Draw No Bet 1.50 odd | WIN |
| Combo | 4.60 odd | WIN |
10.08.2024 | Middlesbrough - Swansea | Over 2.5 goals 1.70 odd | LOSE |
| Almere City - AZ Alkmaar | 2 1.70 odd | WIN |
| Napoli - Modena | 1 AH -1.5 1.80 odd | LOSE |
| Combo | 5.20 odd | LOSE |
09.08.2024 | St. Liege - Mechelen | Under 3.5 goals 1.40 odd | WIN |
| Prostejov - Vlasim | 1 1.85 odd | LOSE |
| Midtjylland - Vejle | Over 2.5 goals 1.61 odd | LOSE |
| Combo | 4.17 odd | LOSE |
08.08.2024 | Smouha - Al Ahly | Under 2.5 goals 1.85 odd | WIN |
| ZED - Zamalek | Under 3.5 goals 1.33 odd | WIN |
| Omonia - Fehervar | 1 1.70 odd | WIN |
| Combo | 4.18 odd | WIN |
07.08.2024 | Gamba Osaka - Tokyo | Under 2.5 goals 1.70 odd | WIN |
| JJK - Klubi | 2 1.66 odd | WIN |
| Ostrava B - Varnsdorf | 1 Draw No Bet 1.70 odd | WIN |
| Combo | 4.80 odd | WIN |
06.08.2024 | Malmo - PAOK | Over 2.5 goals 1.75 odd | WIN |
| Salzburg - Twente | 1 1.70 odd | WIN |
| Dyn. Kyiv - Rangers | 1 Draw No Bet 1.55 odd | DRAW |
| Combo | 4.61 odd | WIN |
05.08.2024 | Lodz - Leczna | 1 1.90 odd | LOSE |
| Rapid Bucuresti - Sepsi | 1 1.90 odd | LOSE |
| Hafnarfjordur - Vikingur | Over 2.5 goals 1.50 odd | WIN |
| Combo | 5.41 odd | LOSE |
04.08.2024 | Lausanne - St. Gallen
| X2 1.50 odd | WIN |
| Vaduz - Wil | 1X 1.40 odd | WIN |
| Lyn - Stabaek | 1 1.95 odd | WIN |
| Combo | 4.09 odd | WIN |
03.08.2024 | Schalke - Braunschweig | 1 1.90 odd | WIN |
| Vestmannaeyjar - Njardvik | Over 2.5 goals 1.40 odd | WIN |
| Jagiellonia - Stal Mielec | 1 1.55 odd | WIN |
| Combo | 4.12 odd | WIN |
02.08.2024 | Grazer - Salzburg | 2 1st half 1.75 odd | WIN |
| Lok. Plovdiv - Levski Sofia | 2 1.66 odd | WIN |
| Hebar - Slavia Sofia | 2 1.50 odd | LOSE |
| Combo | 4.36 odd | LOSE |
01.08.2024 | Cherno More - Hapoel Beer Sheva | Goal/Goal-No 1.83 odd | LOSE |
| Silkeborg - Molde | Over 2.5 goals 1.70 odd | WIN |
| Rapid Viena - Wisla | Over 2.5 goals 1.55 odd | WIN |
| Combo | 4.74 odd | LOSE |
31.07.2024 | Hacken - Dudelange | Over 3.5 goals 1.75 odd | WIN |
| Fylkir - Fram | Over 3.0 goals 1.66 odd | LOSE |
| Partizan - Dynamo Kiev | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.07 odd | LOSE |
30.07.2024 | Pharco - Pyramids | 2 1.50 odd | LOSE |
| Petrocub - Apoel Nicosia | Under 2.5 goals 1.66 odd | WIN |
| Drita - Breidablik | Goal/Goal 1.75 odd | LOSE |
| Combo | 4.36 odd | LOSE |
29.07.2024 | Brondby - Vejle | Over 2.5 goals 1.61 odd | WIN |
| Bravo - Primorje | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Wuhan - Shanghai Shenhua | 2 1.50 odd | WIN |
| Combo | 4.11 odd | WIN |
28.07.2024 | Elfsborg - Djurgarden | Goal/Goal 1.61 odd | WIN |
| Hacken - Vasteras | Over 2.5 goals 1.55 odd | WIN |
| Landscrona - Gefle | 1 AH-0.5;-1.0 1.66 odd | LOSE |
| Combo | 4.14 odd | LOSE |
27.07.2024 | KFUM - Bodo Glimt | Over 2.5 goals 1.70 odd | LOSE |
| Mjondalen - Lyn | Over 2.5;3.0 goals 1.66 odd | WIN 1/2 |
| Dender - Union Gilloise | 2 1.50 odd | LOSE |
| Combo | 4.23 odd | LOSE |
26.07.2024 | Hermannstadt - Unirea Slobozia | Under 2.5 goals 1.50 odd | WIN |
| Levski Sofia - Botev Vratsa | Over 2.5 goals 1.66 odd | WIN |
| Arda - Krumovgrad | Under 2.5 goals 1.61 odd | WIN |
| Combo | 4.00 odd | WIN |
25.07.2024 | CFR Cluj - Neman | Over 2.5 goals 1.70 odd | LOSE |
| Ajax - Vojvodina | 1 AH -1.5 1.61 odd | LOSE |
| Molde - Silkeborg | 1 1.66 odd | WIN |
| Combo | 4.54 odd | LOSE |
24.07.2024 | AEK Athens - Inter Escaldes | Over 3.5 goals 1.61 odd | WIN |
| Riga - Slask Wroclaw | Under 2.5 goals 1.70 odd | WIN |
| Struga - Pyunik | Goal/Goal 1.85 odd | WIN |
| Combo | 5.06 odd | WIN |
23.07.2024 | APOEL - Petrocub | Under 2.5 goals 1.66 odd | WIN |
| Bodo Glimt - RFS | Over 2.5 goals 1.40 odd | WIN |
| Differdange - Ordabasy | 1 Draw No Bet 1.70 odd | WIN |
| Combo | 3.95 odd | WIN |
23.07.2024 | Lyngby - Copenhagen | 2 AH -1.0 1.66 odd | WIN |
| Spain U19 - France U19 | Under 2.5 goals 1.70 odd | LOSE |
| Inter Turku - Gnistan | 1 1.70 odd | LOSE |
| Combo | 4.80 odd | LOSE |
21.07.2024 | Stjarnan - Fylkir | 1 1.70 odd | WIN |
| Young Boys - Sion | 1 AH -0.5; -1.0 1.70 odd | LOSE |
| Vaduz - Stade Nyonnais | 1 1.66 odd | LOSE |
| Combo | 4.80 odd | LOSE |
20.07.2024 | HJK - Haka
| 1 1.61 odd | WIN |
| Lugano - Grasshoppers | 1 1.80 odd | WIN |
| Dukla Prague - Plzen | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.35 odd | WIN |
19.07.2024 | Nordsjaelland - Aalborg | 1 1.40 odd | WIN |
| Oulu - Vaajakoski | Over 3.5 goals 1.85 odd | LOSE |
| Unirea Slobozia - FCSB | Over 2.5 goals 1.75 odd | WIN |
| Combo | 4.53 odd | LOSE |
18.07.2024 | Marsaxlokk - Partizani | 2 1.70 odd | WIN |
| Breidablik - Tikves | Over 2.5 goals 1.44 odd | WIN |
| Maribor - Botev Plovdiv | Goal/Goal 1.70 odd | WIN |
| Combo | 4.16 odd | WIN |
17.07.2024 | Struga - Slovan Bratislava | 2 Draw No Bet 1.61 odd | WIN |
| Crusaders - Caernarfon | Over 2.5 goals 1.70 odd | WIN |
| Petrocub - Ordabasy | 1 Draw No Bet 1.61 odd | WIN |
| Combo | 4.40 odd | WIN |
16.07.2024 | Raith - Stranraer | Over 2.5 goals 1.40 odd | WIN |
| Arbroath - Dundee | 2 AH -1.5 1.66 odd | WIN |
| Shamrock - Vikingur | Over 2.5 goals 2.20 odd | WIN |
| Combo | 5.11 odd | WIN |
15.07.2024 | Haka - Ilves | 2 1.70 odd | LOSE |
| Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN |
| Fylkir - Akranes | Over 2.5 goals 1.33 odd | WIN |
| Combo | 3.75 odd | LOSE |
14.07.2024 | CFR Cluj - Din. Bucuresti | 1 1.55 odd | WIN |
| Ekenas - Inter Turku | Over 2.5 goals 1.61 odd | WIN |
| Lahti - AC Oulu | Goal/Goal 1.70 odd | WIN |
| Combo | 4.24 odd | WIN |
13.07.2024 | Sirius - GAIS | 1 Draw No Bet 1.61 odd | WIN |
| Sepsi - Poli Iasi | 1 1.70 odd | WIN |
| Keski - KPV | 2 1.70 odd | WIN |
| Combo | 4.65 odd | WIN |
12.07.2024 | Shanghai Port - Beijing Guoan | Over 2.5 goals 1.66 odd | WIN |
| Atlantis - EPS | Goal/Goal 1.70 odd | WIN |
| Sarpsborg - Rosenborg | Over 2.5 goals 1.44 odd | WIN |
| Combo | 4.06 odd | WIN |
11.07.2024 | Paks - Hunedoara | Over 2.5 goals 1.44 odd | WIN |
| Mikkeli - Kapa | Over 2.5 goals 1.80 odd | WIN |
| Stjarnan - Linfield | 1 AH+0 1.50 odd | WIN |
| Combo | 3.89 odd | WIN |
10.07.2024 | Netherlands - England | Under 2.5 goals 1.61 odd | LOSE |
| Slovan Bratislava - Struga | Over 2.5 goals 1.66 odd | WIN |
| Ordabasy - Petrocub | 1 1.61 odd | LOSE |
| Combo | 4.30 odd | LOSE |
09.07.2024 | Virtus - Steaua | Over 3.5 goals 1.66 odd
| WIN |
| TNS - Decic | 1 AH -1.0 1.66 odd | WIN |
| Daegu - Incheon | 1X 1.33 odd | WIN |
| Combo | 3.66 odd | WIN |
08.07.2024 | Vasteras - Hacken | Goal/Goal 1.44 odd | WIN |
| Norrkoping - Djurgarden | 2 1.75 odd | WIN |
| Thor Akureyri - Grindavik | Over 2.5 goals 1.44 odd | WIN |
| Combo | 3.63 odd | WIN |
07.07.2024 | Rosenborg - Odd | 1 1.61 odd | WIN |
| Kups - Gnistan | 1 1.44 odd | WIN |
| Haugesund - Sarpsborg | 1 AH+0 1.85 odd | LOSE |
| Combo | 4.29 odd | LOSE |
06.07.2024 | Holland - Turkey | 1 AH-0.5;-1.0 1.70 odd | WIN 1/2 |
| Ilves - Helsinki | Goal/Goal 1.66 odd | LOSE |
| Akranes - Kopavogur | Over 2.5 goals 1.40 odd | WIN |
| Combo | 3.95 odd
| LOSE |
05.07.2024 | Kauno Zalgiris - Zalgiris | 2 1.80 odd | LOSE |
| Spain - Germany | 1 AH+0 2.00 odd | DRAW |
| Portugal - France | X2 1.33 odd | WIN |
| Combo | 4.79 odd | LOSE |
04.07.2024 | Fjolnir - Keflavik | Over 2.5 goals 1.50 odd | LOSE |
| Drogheda - Shelbourne | 2 1.75 odd | LOSE |
| Galway - Bohemians | Under 2.5 goals 1.66 odd | WIN |
| Combo | 4.36 odd | LOSE |
03.07.2024 | Sandefjord - Tromso | Over 2.5 goals 1.80 odd | WIN |
| Pharco - Zamalek | 2 1.85 odd | LOSE |
| FCV - Klubi | 2 1.20 odd | LOSE |
| Combo | 4.00 odd | LOSE |
02.07.2024 | ENPPI - Al Mokawloon | 1 1.75 odd | LOSE |
| Romania - Holland | 2 1.44 odd | WIN |
| Austria - Turkey | 1 AH+0 1.40 odd | LOSE |
| Combo | 3.53 odd | LOSE |
01.07.2024 | Liepaja - Rigas | 2 1st Half 1.61 odd | LOSE |
| Portugal - Slovenia | 1 1.33 odd | LOSE |
| France - Belgium | 1 1.90 odd | WIN |
| Combo | 4.07 odd | LOSE |
30.06.2024 | Landscrona - Ostersund | 1 1.75 odd | WIN |
| Viking - Rosenborg | Over 3.0 goals 1.70 odd | WIN |
| Throttur - Grindavik | X2 1.50 odd | LOSE |
| Combo | 4.46 odd | LOSE |
29.06.2024 | OLS - Klubi | 2 AH+0 1.70 odd | WIN |
| Germany - Denmark | 1 1.70 odd | WIN |
| Notodden - Jerv | Over 2.5 goals 1.40 odd | LOSE |
| Combo | 4.05 odd | LOSE |
28.06.2024 | Tromso - Molde | Over 2.5 goals 1.70 odd | LOSE |
| Japs - Kapa | Over 2.5.3.0 goals 1.66 odd | WIN |
| Cork - Bray | 1 1.50 odd | WIN |
| Combo | 4.23 odd | LOSE |
27.06.2024 | Lillestrom - KFUM | Over 2.5 goals 1.70 odd | WIN |
| Al Masry - Ismaily | 1 AH+0 1.66 odd | LOSE |
| KR Reykjavik - Fylkir | 1 AH-0.5;-1.0 1.75 odd | LOSE |
| Combo | 4.94 odd | LOSE |
26.06.2024 | Georgia - Portugal | Over 2.5 goals 1.75 odd | LOSE |
| Grotta - IR | Over 2.5 goals 1.50 odd | WIN |
| Kauno Zalgiris - Transinvest | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Combo | 4.46 odd | LOSE |
25.06.2024 | Al Ahly - Zamalek | 1 1.70 odd | DRAW |
| France - Poland | Over 2.5 goals 1.66 odd | LOSE |
| Holland - Austria | Over 1.5 goals 1.40 odd | WIN |
| Combo | 3.95 odd | LOSE |
24.06.2024 | Croatia - Italy | 2 AH+0 1.70 odd | DRAW |
| Albania - Spain | Over 2.5 goals 1.80 odd | LOSE |
| Junkeren - Valerenga 2 | Over 2.5 goals 1.30 odd | LOSE |
| Combo | 3.98 odd | LOSE |
23.06.2024 | Oddevold - Degerfors | 2 AH+0 1.70 odd | DRAW |
| Assyriska - Sollentuna | Over 2.5;3.0 goals 1.70 odd | WIN |
| Hafnarfhordur - Fylkir | Over 2.5 goals 1.40 odd | WIN |
| Combo | 4.05 odd | WIN |
22.06.2024 | Turkey - Portugal | 2 1.66 odd | WIN |
| Vestri - Valur | Over 2.5 goals 1.40 odd | WIN |
| Kopavogur - Stjarnan | Over 3.0 goals 1.70 odd | WIN |
| Combo | 3.95 odd | WIN |
21.06.2024 | Auda - Rigas | Over 2.5 goals 1.70 odd | WIN |
| Zamalek - Pharco | 1 1.70 odd | WIN |
| Holland - France | Over 1.5 goals 1.33 odd | LOSE |
| Combo | 3.84 odd | LOSE |
20.06.2024 | Denmark - England | 2 1.70 odd | LOSE |
| Slovenia - Serbia | 2 1.75 odd | LOSE |
| Spain - Italy | Over 1.5 goals 1.50 odd | LOSE |
| Combo | 4.46 odd | LOSE |
19.06.2024 | Germany - Hungary | Over 2.5;3.0 goals 1.70 odd | LOSE |
| Croatia - Albania | 1 1.50 odd | LOSE |
| Jazz - Klubi | 2 1.66 odd | WIN |
| Combo | 4.23 odd | LOSE |
18.06.2024 | Fylkir - Vestri | Over 3.0 goals 1.70 odd | WIN |
| Portugal - Czech | 1 1.50 odd | WIN |
| Turkey - Georgia | 1 1.70 odd | WIN |
| Combo | 4.34 odd | WIN |
17.06.2024 | Romania - Ukraine | Under 2.5 goals 1.70 odd | LOSE |
| Belgium - Slovakia | 1 AH-0.5;-1.0 1.61 odd | LOSE |
