09.10.2024 | PSG - Fredericia | Over 61.5 goals 1.80 odd | WIN |
08.10.2024 | Gorenje - GOG | Over 60.5 goals 1.75 odd | WIN |
07.10.2024 | Malmo - Amo | Over 57.5 goals 1.80 odd | LOSE |
06.10.2024 | Hagen - Elbflorenz | 1 2.00 odd | LOSE |
05.10.2024 | GOG - Aalborg | Under 62.5 goals 1.70 odd | WIN |
04.10.2024 | PSG - Ivry | Under 66.5 goals 1.66 odd | WIN |
03.10.2024 | Sonderjyske - Fredericia | 2 1.66 odd | WIN |
02.10.2024 | Nordsjaelland - Ringsted | 1 1.66 odd | WIN |
01.10.2024 | Skjern - GOG | 2 1.95 odd | WIN |
30.09.2024 | Ostrow - Kalisz | 1 -1.5 1.85 odd | LOSE |
29.09.2024 | Nantes - Montpellier | Over 62.5 goals 1.90 odd | LOSE |
28.09.2024 | Hamburg - Lemgo | Over 58.5 goals 1.90 odd | LOSE |
27.09.2024 | Creteil - Chartres | Over 61.5 goals 1.80 odd | LOSE |
26.09.2024 | Wisla Plock - PSG | Over 59.5 goals 2.00 odd | LOSE |
25.09.2024 | Kielce - Barcelona | Over 59.5 goals 2.00 odd | WIN |
24.09.2024 | Lovosice - Plzen | 2 -0.5 1.85 odd | LOSE |
23.09.2024 | Hagen - Minden | Over 60.5 goals 1.90 odd | LOSE |
22.09.2024 | Magdeburg - Kiel | Over 60.5 goals 2.00 odd | LOSE |
21.09.2024 | Montpellier - Limoges | Over 63.5 goals 2.00 odd | LOSE |
20.09.2024 | Nimes - Creteil | Over 60.5 goals 1.90 odd | LOSE |
19.09.2024 | Magdeburg - Kolstad | Over 60.5 goals 1.90 odd | LOSE |
18.09.2024 | Nantes - Kielce | Over 63.5 goals 1.90 odd | LOSE |
17.09.2024 | Skanderborg - GOG | Over 59.5 goals 2.00 odd | WIN |
16.09.2024 | Ostrow - Legionovo | Over 57.5 goals 1.85 odd | WIN |
15.09.2024 | Limoges - PSG | 2 -5.5 1.80 odd | LOSE |
14.09.2024 | Ringsted - Aalborg | Over 61.5 goals 1.80 odd | WIN |
13.09.2024 | Creteil - Chambery | Over 59.5 goals 1.90 odd | WIN |
10.09.2024 | Gyor W - Bekescsabai W | Over 60.5 goals 1.95 odd | WIN |
09.09.2024 | Skjern - Ringsted | Over 57.5 goals 1.80 odd | WIN |
08.09.2024 | Chartres - Nantes | Over 61.5 goals 1.90 odd | WIN |
07.09.2024 | PSG - Nimes | Over 62.5 goals 1.80 odd | WIN |
06.09.2024 | Istres - Ivry | Over 60.5 goals 1.90 odd | WIN |
05.09.2024 | Kolding - Nordsaelland | Over 58.5 goals 2.00 odd | LOSE |
02.09.2024 | No Tip | | |
01.09.2024 | Aarau - Winterthur | Over 55.5 goals 1.80 odd | LOSE |
31.08.2024 | Nordsaelland - Aalborg | Over 59.5 goals 1.85 odd | LOSE |
30.08.2024 | Timisiora - Focsani | 2 +0.5 2.00 odd | LOSE |
29.08.2024 | No Tip | | |
28.08.2024 | Aalborg - GOG | Over 60.5 goals 1.85 odd | LOSE |
27.08.2024 | No Tip | | |
26.08.2024 | No Tip | | |
25.08.2024 | No Tip | | |
24.08.2024 | No Tip | | |
23.08.2024 | No Tip | | |
22.08.2024 | No Tip | | |
21.08.2024 | No Tip | | |
20.08.2024 | No Tip | | |
19.08.2024 | No Tip | | |
18.08.2024 | No Tip | | |
17.08.2024 | No Tip | | |
16.08.2024 | No Tip | | |
15.08.2024 | No Tip | | |
14.08.2024 | No Tip | | |
13.08.2024 | No Tip | | |
12.08.2024 | No Tip | | |
11.08.2024 | Germany - Denmark | 2 -2.5 1.80 odd | WIN |
10.08.2024 | Norway W - France W | 2 1.90 odd | LOSE |
09.08.2024 | Germany - Spain | Over 57.5 goals 1.90 odd | LOSE |
08.08.2024 | Norway W - Denmark W | 1 -3.5 1.90 odd | WIN |
07.08.2024 | Germany - France | Over 57.5 goals 1.80 odd | WIN |
06.08.2024 | France W - Germany W | Over 55.5 goals 1.80 odd | LOSE |
05.08.2024 | NO TIP | | |
04.08.2024 | Hungary - France | Over 59.5 goals 1.90 odd | LOSE |
03.08.2024 | NO TIP | | |
02.08.2024 | Germany - Spain | Over 57.5 goals 1.95 odd | WIN |
01.08.2024 | Germany W - Denmark W | 2 -2.5 1.85 odd | LOSE |
31.07.2024 | Denmark - Argentina | Over 60.5 goals 2.05 odd | WIN |
30.07.2024 | France W - Brazil W | 1 AH -5.5 1.66 odd | WIN |
29.07.2024 | France - Norway | 1 AH -3.5 2.00 odd | LOSE |
28.07.2024 | France W - Netherlands W | 1 AH -2.5 1.80 odd | WIN |
27.07.2024 | Denmark - France | Over 59.5 goals 1.80 odd | WIN |
26.07.2024 | No Tip | | |
25.07.2024 | No Tip | | |
24.07.2024 | No Tip | | |
23.07.2024 | No Tip | | |
22.07.2024 | No Tip | | |
21.07.2024 | No Tip | | |
20.07.2024 | No Tip | | |
19.07.2024 | No Tip | | |
18.07.2024 | No Tip | | |
17.07.2024 | No Tip | | |
16.07.2024 | No Tip | | |
15.07.2024 | No Tip | | |
14.07.2024 | No Tip | | |
13.07.2024 | No Tip | | |
12.07.2024 | No Tip | | |
11.07.2024 | No Tip | | |
10.07.2024 | No Tip | | |
09.07.2024 | No Tip | | |
08.07.2024 | No Tip | | |
07.07.2024 | No Tip | | |
06.07.2024 | No Tip | | |
05.07.2024 | No Tip | | |
04.07.2024 | No Tip | | |
03.07.2024 | No Tip | | |
02.07.2024 | No Tip | | |
01.07.2024 | No Tip | | |
30.06.2024 | No Tip | | |
29.06.2024 | No Tip | | |
28.06.2024 | No Tip | | |
27.06.2024 | No Tip | | |
26.06.2024 | No Tip | | |
25.06.2024 | No Tip | | |
24.06.2024 | No Tip | | |
23.06.2024 | No Tip | | |
22.06.2024 | No Tip | | |
21.06.2024 | No Tip | | |
20.06.2024 | No Tip | | |
19.06.2024 | No Tip | | |
18.06.2024 | No Tip | | |
17.06.2024 | No Tip | | |
16.06.2024 | Olympiacos - AEK | 1 1.61 odd | WIN |
15.06.2024 | No Tip | | |
14.06.2024 | No Tip | | |
13.06.2024 | AEK Athens - Olympiacos | 1 1.75 odd | WIN |
12.06.2024 | No Tip | | |
11.06.2024 | No Tip | | |
10.06.2024 | Olympiacos - AEK | Over 48.5 goals 1.95 odd | LOSE |
09.06.2024 | Aalborg - Barcelona | Over 58.5 goals 1.75 odd | WIN |
08.06.2024 | Barcelona - Kiel | 1 -3.5 1.90 odd | WIN |
07.06.2024 | No Tip | | |
06.06.2024 | AEK Athens - Olympiacos | 1 1.85 odd | WIN |
05.06.2024 | Burgos - Morrazo Cangas | Over 57.5 goals 1.90 odd | WIN |
04.06.2024 | No Tip | | |
03.06.2024 | Olympiacos - AEK Athens | Under 51.5 goals 1.61 odd | WIN |
02.06.2024 | Sporting - Porto | 1 1.73 odd | WIN |
01.06.2024 | Aalborg - Fredericia | 1 -5.5 2.00 odd | LOSE |
31.05.2024 | PSG - Aix | Over 65.5 goals 1.75 odd | WIN |
30.05.2024 | Fuchse Berlin - Bergischer | Over 61.5 goals 1.80 odd | LOSE |
29.05.2024 | Erlangen - Stuttgart | 1 -1.5 1.80 odd | WIN |
28.05.2024 | Zaglebie - Zamosc | 1 -3.5 1.75 odd | WIN |
27.05.2024 | Dessauer - Ludwigshafen | 1 1.85 odd | WIN |
26.05.2024 | Aalborg - Fredericia | Under 59.5 goals 1.75 odd | WIN |
25.05.2024 | Karvina - Plzen | 1 1.85 odd | WIN |
24.05.2024 | Creteil - PSG | Over 63.5 goals 1.80 odd | WIN |
23.05.2024 | Ivry - Nantes | Over 61.5 goals 1.61 odd | LOSE |
22.05.2024 | Besiktas - Sakarya | 1 -1.5 1.70 odd | WIN |
21.05.2024 | Cherbourg - Selestat | 1 2.10 odd | LOSE |
20.05.2024 | Besiktas - Sakarya | Over 66.5 goals 1.80 odd | WIN |
19.05.2024 | Skjern - Aalborg | 2 -2.5 1.80 odd | WIN |
18.05.2024 | Leipzig - Hamburg | 1 -1.5 1.66 odd | WIN |
17.05.2024 | Cherbourg - Frontignan | 1 1.90 odd | LOSE |
16.05.2024 | Ivry - Chartres | 1 1.90 odd | LOSE |
15.05.2024 | Plzen - Karvina | 1 -1.5 1.70 odd | WIN |
14.05.2024 | NO TIP | | |
13.05.2024 | NO TIP | | |
12.05.2024 | Norway - Argentina | Over 55.5 goals 1.83 odd | WIN |
11.05.2024 | Estonia - Iceland | Under 65.5 goals 1.75 odd | WIN |
10.05.2024 | NO TIP | | |
09.05.2024 | Italy - Montenegro | Over 57.5 goals 1.66 odd | WIN |
06.05.2024 | Onnereds - Ystads | Over 60.5 goals 1.80 odd | WIN |
05.05.2024 | Dijon - PSG | Over 64.5 goals 1.90 odd | WIN |
04.05.2024 | Nimes - Ivry | 1 -2.5 2.05 odd | WIN |
03.05.2024 | Goppingen - Leipzig | 1 1.85 odd | LOSE |
02.05.2024 | Barcelona - PSG | Over 62.5 goals 1.90 odd | WIN |
01.05.2024 | Aalborg - Telekom | 1 1.90 odd | WIN |
29.04.2024 | Drammen - Kolstad | Over 59.5 goals 1.85 odd | LOSE |
28.04.2024 | Stuttgart - Hamburg | 1 2.20 odd | WIN |
27.04.2024 | Gummersbach - HSG Wetzlar | Over 58.5 goals 1.75 odd | WIN |
26.04.2024 | Selestat - Nancy | 1 -2.5 1.80 odd | WIN |
25.04.2024 | PSG - Barcelona | 2 1.80 odd | WIN |
24.04.2024 | Montpellier - Kiel | Over 57.5 goals 1.90 odd | WIN |
23.04.2024 | Fuchse - Nantes | Over 62.5 goals 1.90 odd | WIN |
22.04.2024 | Holstebro - Skive | Over 57.5 goals 1.80 odd | LOSE |
21.04.2024 | Mors - Aalborg | 2 -4.5 1.80 odd | WIN |
20.04.2024 | Ringsted - GOG | Over 62.5 goals 1.90 odd | WIN |
19.04.2024 | Nancy - Angers | 1 -3.5 1.80 odd | WIN |
18.04.2024 | Ivry - Limoges | 2 1.70 odd | WIN |
17.04.2024 | Kolding - Nordsaelland | Over 57.5 goals 2.00 odd | WIN |
16.04.2024 | Chambery - Montpellier | Over 61.5 goals 1.90 odd | LOSE |
15.04.2024 | Vezsprem - Balatonfuredi | 1 -11.5 1.85 odd | WIN |
14.04.2024 | Ribe Esbjerg - Mors Thy | Over 58.5 goals 1.80 odd | WIN |
13.04.2024 | Nordsjaelland - Skanderborg | Over 54.5 goals 1.90 odd | WIN |
12.04.2024 | Dijon - Chartres | Over 61.5 goals 1.75 odd | WIN |
11.04.2024 | Kristianstad - Hammarby | 1 1.70 odd | WIN |
10.04.2024 | Aalborg - Mors Thy | Over 62.5 goals 1.80 odd | WIN |
09.04.2024 | GOG - Ringsted | Over 63.5 goals 2.00 odd | WIN |
08.04.2024 | Hallby - Vinslovs | Over 58.5 goals 1.90 odd | WIN |
07.04.2024 | Nantes - PSG | Over 63.5 goals 1.80 odd | LOSE |
06.04.2024 | Dessauer - Minden | Over 58.5 goals 1.80 odd | WIN |
05.04.2024 | Dunkerque - Toulouse | Over 61.5 goals 1.80 odd | WIN |
04.04.2024 | PSG - Wisla Plock | Over 57.5 goals 1.80 odd | WIN |
03.04.2024 | Montpellier - Zagreb | Over 53.5 goals 1.80 odd | WIN |
02.04.2024 | Koprivnice - Dukla Prague | Over 58.5 goals 1.75 odd | WIN |
01.04.2024 | Kolding - Sonderjyske | 1 1.95 odd | WIN |
31.03.2024 | Erlangen - Gummersbach | 1 2.00 odd | LOSE |
30.03.2024 | Montpellier - Chartres | Over 58.5 goals 1.90 odd | WIN |
29.03.2024 | Sporting - Nazare | Over 63.5 goals 1.85 odd | WIN |
26.03.2024 | Karlskrona - Helsingborg | 2 -3.5 1.80 odd | WIN |
23.03.2024 | GOG - Mors | Over 62.5 goals 1.85 odd | WIN |
22.03.2024 | Angers - Selestat | Over 54.5 goals 1.75 odd | WIN |
21.03.2024 | Caen - Besancon | Over 57.5 goals 1.90 odd | WIN |
17.03.2024 | Austria - Germany | Over 58.5 goals 1.80 odd | WIN |
16.03.2024 | Anderstorps - Vinslovs | 2 1.75 odd | LOSE |
15.03.2024 | Spain - Slovenia | 1 -3.5 1.80 odd | WIN |
14.03.2024 | Spain - Bahrain | Over 56.7 goals 1.85 odd | WIN |
13.03.2024 | Hallby W - Onnereds W | 2 -2.5 1.75 odd | WIN |
12.03.2024 | Fredrikstad W - Larvik W | Over 57.5 goals 1.75 odd | WIN |
11.03.2024 | Baia Mare W - Mioveni W | Under 55.5 goals 1.61 odd | LOSE |
10.03.2024 | Grindsted - Skive | Over 55.5 goals 1.80 odd | WIN |
09.03.2024 | Odense - Odder | 1 1.90 odd | WIN |
08.03.2024 | Chartres - Creteil | Over 62.5 goals 2.00 odd | LOSE |
07.03.2024 | Vezsprem - Magdeburg | Over 61.5 goals 1.80 odd | LOSE |
06.03.2024 | Aalborg - Kielce | Over 60.5 goals 1.80 odd | WIN |
05.03.2024 | Nantes - Hannover | Over 62.5 goals 1.90 odd | LOSE |
04.03.2024 | Hallby - Eskilstuna Guif | Over 58.5 goals 1.90 odd | WIN |
03.03.2024 | Fredericia - Aalborg | Over 58.5 goals 1.90 odd | WIN |
02.03.2024 | Bjerringbro - GOG | Over 61.5 goals 1.90 odd | WIN |
01.03.2024 | Dormagen - Dessauer | 1 1.90 odd | WIN |
29.02.2024 | Zagreb - PSG | Over 60.5 goals 2.00 odd | LOSE |
28.02.2024 | Handball Tirol - Voslauer | Over 58.5 goals 1.75 odd | WIN |
27.02.2024 | Kadetten - Bjerringbro | Over 58.5 goals 1.90 odd | WIN |
26.02.2024 | Gwardia Opole - Kielce | Over 61.5 goals 1.66 odd | WIN |
25.02.2024 | GOG - Nordsaelland | Over 62.5 goals 2.00 odd | WIN |
24.02.2024 | Cesson - Limoges | Over 59.5 goals 1.80 odd | WIN |
23.02.2024 | Minden - Elbflorenz | 1 1.80 odd | LOSE |
22.02.2024 | Vezsprem - GOG | Over 64.5 goals 1.85 odd | WIN |
21.02.2024 | Hallby - Lugi | Over 60.5 goals 1.80 odd | WIN |
20.02.2024 | Bjerringbro - Kadetten | Over 58.5 goals 1.90 odd | WIN |
19.02.2024 | Huttenberg - Vinnhorst | Over 57.5 goals 1.80 odd | WIN |
18.02.2024 | Kiel - Stuttgart | Over 59.5 goals 1.90 odd | WIN |
17.02.2024 | Saran - PSG | Over 64.5 goals 1.90 odd | WIN |
16.02.2024 | Odense - Koge | 1 1.61 odd | WIN |
15.02.2024 | Odder - Skovbakken | 1 -1.5 1.75 odd | WIN |
14.02.2024 | Montpellier - Celje | Over 61.5 goals 1.90 odd
| LOSE |
13.02.2024 | Hannover - Nantes | Over 61.5 goals 1.90 odd | WIN |
12.02.2024 | Nordsjaelland - Ringsted | Over 57.5 goals 2.10 odd | WIN |
11.02.2024 | Lemgo - Rhein Neckar | Over 60.5 goals 1.90 odd | LOSE |
10.02.2024 | Fredericia - GOG | Over 60.5 goals 1.80 odd | WIN |
09.02.2024 | PSG - Chartres | 1 -8.5 1.80 odd | WIN |
08.02.2024 | Fuchse - Flensburg | Over 62.5 goals 1.90 odd | WIN |
07.02.2024 | Sonderjyske - Nordsjaelland | 1 -1.5 1.80 odd | WIN |
06.02.2024 | Kolding - Aalborg | Under 60.5 goals 1.80 odd | WIN |
05.02.2024 | Bahcelievler - Trabzon | Over 65.5 goals 1.85 odd | LOSE |
04.02.2024 | Runar - Arendal | 2 1.85 odd | WIN |
03.02.2024 | Aalborg - GOG | Over 62.5 goals 1.85 odd | LOSE |
02.02.2024 | Bjerringbro - Mors Thy | Over 58.5 goals 1.90 odd | WIN |
01.02.2024 | Ystad - Redbergslids | Over 57.5 goals 1.85 odd | WIN |
31.01.2024 | Hallby - Onnereds | Over 61.5 goals 1.80 odd | WIN |
30.01.2024 | Horsens W - Esbjerg W | Over 60.5 goals 1.80 odd | WIN |
29.01.2024 | CSM Buccuresti W - Magura W | Over 59.5 goals 2.00 odd | WIN |
28.01.2024 | Bodo - Grenland | 1 -2.5 1.85 odd | LOSE |
27.01.2024 | Karlskrona - Varberg | Over 55.5 goals 1.75 odd | LOSE |
26.01.2024 | France - Sweden | Over 57.5 goals 2.00 odd | WIN |
25.01.2024 | Helsingborg - Lindesberg | Over 57.5 goals 1.85 odd | WIN |
24.01.2024 | France - Hungary | Over 60.5 goals 1.85 odd | WIN |
23.01.2024 | Norway - Sweden | Under 60.5 goals 1.70 odd | WIN |
22.01.2024 | France - Austria | Over 64.5 goals 2.10 odd | LOSE |
21.01.2024 | Vendsyssel - Skovbakken | 1 2.10 odd | WIN |
20.01.2024 | France - Iceland | Over 59.5 goals 1.85 odd | WIN |
19.01.2024 | Denmark - Sweden | Under 60.5 goals 1.66 odd | WIN |
18.01.2024 | Germany - Iceland | Over 58.5 goals 1.90 odd | LOSE |
17.01.2024 | Norway - Portugal | Over 57.5 goals 1.80 odd | WIN |
16.01.2024 | France - Germany | Over 58.5 goals 1.85 odd | WIN |
15.01.2024 | Denmark - Portugal | 1 -6.5 1.80 odd | WIN |
14.01.2024 | Montenegro - Iceland | Over 58.5 goals 1.80 odd | WIN |
13.01.2024 | Czech Republic - Portugal | 2 1.70 odd | WIN |
12.01.2024 | Iceland - Serbia | 1 -2.5 1.70 odd | LOSE |
11.01.2024 | Latvia - Luxembourg | Over 52.5 goals 1.70 odd | WIN |
10.01.2024 | France - Macedonia | Over 61.5 goals 1.70 odd | WIN |
09.01.2024 | Fredericia W - Hadsten W | 2 -2.5 1.85 odd | WIN |
07.01.2024 | Denmark - Netherlands | 1 -9.5 2.05 odd | WIN |
06.01.2024 | France - Brazil | 1 -8.5 1.85 odd | WIN |
05.01.2024 | Aarhus W - Skanderborg W | Under 55.5 goals 1.70 odd | WIN |
04.01.2024 | Egypt - Netherlands | Over 63.5 goals 1.90 odd | LOSE |
03.01.2024 | Fana W - Kristiansand W | Over 59.5 goals 1.95 odd | WIN |
02.01.2024 | Sonderjyske W - Viborg W | Over 55.5 goals 1.70 odd | WIN |
01.01.2024 | Qatar - Iraq | 1 -11.5 1.85 odd | LOSE |
| | | |