09.10.2024 | TNS - Caernarfon | Over 1.5 goals 1st Half 1.75 odd | WIN |
08.10.2024 | Shresbury - Birmingham | 2 AH-0.5;-1.0 1.70 odd | WIN |
07.10.2024 | Bradford - Newport | Over 2.5 goals 1.70 odd | WIN |
06.10.2024 | Fiorentina - Milan | Goal/Goal 1.80 odd | WIN |
05.10.2024 | Rennes - Monaco | Over 2.5 goals 1.75 odd | WIN |
04.10.2024 | Xamax - Schaffhausen | Over 2.5 goals 1.70 odd | WIN |
03.10.2024 | Slavia Praha - Ajax | Over 2.5 goals 1.80 odd | LOSE |
02.10.2024 | Sturm - Brugge | Over 2.5 goals 1.80 odd | LOSE |
01.10.2024 | Leverkusen - Milan | Goal/Goal 1.61 odd | LOSE |
30.09.2024 | Inter Turku - Lahti | Over 2.5 goals 1.70 odd | WIN |
29.09.2024 | Midtylland - Viborg | 1 1.70 odd | WIN |
28.09.2024 | Newcastle - Man City | 2 1.66 odd | LOSE |
27.09.2024 | Greuther - Fortuna | Over 2.5 goals 1.61 odd | WIN |
26.09.2024 | Fenerbahche - Union Gilloise | 1 1.66 odd | WIN |
25.09.2024 | Djurgarden - Bromapojkarna | Over 2.5 goals 1.66 odd | WIN |
24.09.2024 | Wallsall - Leicester | Over 2.5 goals 1.61 odd | LOSE |
23.09.2024 | Jong Utrecht - Cambuur | Over 2.5 goals 1.66 odd | WIN |
22.09.2024 | Athletic Bilbao - Celta Vigo | Over 2.5 goals 1.90 odd | WIN |
21.09.2024 | Aston Villa - Wolves | Over 2.5 goals 1.61 odd | WIN |
20.09.2024 | Beveren - Seraing | Over 2.5 goals 1.61 odd | LOSE |
19.09.2024 | Trabzonspor - Kayserispor | 1 1.66 odd | LOSE |
18.09.2024 | GAIS - Malmo | 2 1.70 odd | LOSE |
17.09.2024 | Anderlecht - Genk | Over 2.5 goals 1.70 odd | LOSE |
16.09.2024 | Valerenga - Asane | 1 1st Half 1.61 odd | WIN |
15.09.2024 | Wolves - Newcastle | Over 2.5 goals 1.66 odd | WIN |
14.09.2024 | Horsens - Odense | 2 1.75 odd | LOSE |
13.09.2024 | Landscrona - Osters | Over 2.5 goals 1.70 odd | LOSE |
10.09.2024 | Hungary - Bosnia | 1 1.66 odd | LOSE |
09.09.2024 | Israel - Italy | Over 2.5 goals 1.66 odd | WIN |
08.09.2024 | Denmark - Serbia | 1 1.83 odd | WIN |
07.09.2024 | Holland - Bosnia | 1 1st Half 1.61 odd | WIN |
06.09.2024 | France - Italy | Under 2.5 goals 1.90 odd | LOSE |
05.09.2024 | Azerbaijan - Sweden | 2 AH-0.5;-1.0 1.70 odd | WIN |
02.09.2024 | Trollhattan - Ljungskille | Over 2.5 goals 1.61 odd | LOSE |
01.09.2024 | Ludogorets - Cherno More Varna | 1 1.70 odd | LOSE |
31.08.2024 | Barcelona - Valladolid | 1 1st Half 1.66 odd | WIN |
30.08.2024 | Roskilde - Esbjerg | Over 2.5 goals 1.61 odd | WIN |
29.08.2024 | Elfsborg - Molde | Over 2.5 goals 1.66 odd | LOSE |
28.08.2024 | Cesena - Catanzaro | 1 1.83 odd | WIN |
27.08.2024 | Blackburn - Blackpool | 1 1.70 odd | LOSE |
26.08.2024 | Septemvri Sofia - Lokomotiv Plovdiv | 2 1.75 odd | WIN |
25.08.2024 | Atletico Madrid - Girona | Over 2.5 goals 1.61 odd | WIN |
24.08.2024 | Brighton - Man United | Over 2.5;3.0 goals 1.66 odd | WIN 1/2 |
23.08.2024 | Aalborg - Arhus | 2 1.75 odd | WIN |
22.08.2024 | LASK - Steaua | Goal/Goal 1.80 odd | WIN |
21.08.2024 | Haka - Inter Turku | Over 2.5 goals 1.66 odd | WIN |
20.08.2024 | Hvidovre - Hillerod | Over 2.5 goals 1.70 odd | LOSE |
19.08.2024 | Villareal - Atletico Madrid | Goal/Goal 1.61 odd | WIN |
18.08.2024 | Legia - Radom | 1 1.70 odd | WIN |
17.08.2024 | Mechelen - Anderlecht | Over 2.5 goals 1.70 odd | WIN |
16.08.2024 | Ulm - Bayern M | Over 3.5 goals 1.70 odd | WIN |
15.08.2024 | Gent - Silkeborg | Over 2.5 goals 1.66 odd | WIN |
14.08.2024 | Rigas - Santa Coloma | 1 1st Half 1.66 odd | WIN |
13.08.2024 | Ludogorets - Qarabag | Goal/Goal 1.70 odd | WIN |
12.08.2024 | SJK - Vaasa | 1 1.75 odd | WIN |
11.08.2024 | Paderborn - Darmstadt | Over 2.5 goals 1.61 odd | WIN |
10.08.2024 | Roskilde - Hobro | Over 2.5 goals 1.61 odd | LOSE |
09.08.2024 | Groningen - NAC | Goal/Goal 1.61 odd | WIN |
08.08.2024 | Molde - Cercle Brugge | Over 2.5 goals 1.61 odd | WIN |
07.08.2024 | Hacken - Paide | Over 3.5 goals 1.75 odd | WIN |
06.08.2024 | Midtylland - Ferencvaros | Goal/Goal 1.90 odd | LOSE |
05.08.2024 | Unirea - UTA Arad | 1 AH+0 1.80 odd | LOSE |
04.08.2024 | Rapid Viena - Sturm | Over 2.5 goals 1.90 odd | LOSE |
03.08.2024 | Lahti - Helsinki | Over 2.5 goals 1.61 odd | WIN |
02.08.2024 | Treaty - Cork | 2 1.70 odd | LOSE |
01.08.2024 | Vaduz - St.Patricks | Over 2.5 goals 1.70 odd | WIN |
31.07.2024 | Rigas - Bodo Glimt | Over 2.5 goals 1.70 odd | WIN |
30.07.2024 | Klaksvik - Malmo | Over 2.5;3.0 goals 1.66 odd | WIN |
29.07.2024 | Rakow - Cracovia | 1 1.70 odd | LOSE |
28.07.2024 | Ujpest - Puskas | Over 2.5 goals 1.70 odd | WIN |
27.07.2024 | SJK - Lahti | Over 2.5 goals 1.61 odd | WIN |
26.07.2024 | Hobro - Esbjerg | Over 2.5 goals 1.70 odd | WIN |
25.07.2024 | Sheriff Tiraspol - Elfsborg | Over 2.5 goals 1.75 odd | LOSE |
24.07.2024 | Jaro - MP | 1 1st Half 1.66 odd | LOSE |
23.07.2024 | Seongnam - Jeonnam | 2 AH+0 1.61 odd | WIN |
22.07.2024 | Turkey U19 - Denmark U19 | Over 2.5 goals 1.75 odd | WIN |
21.07.2024 | Elfsborg - Mjallby | Over 2.5 goals 1.66 odd | WIN |
20.07.2024 | Dukla Praha - Plzen | 2 AH-0.5;-1.0 1.70 odd | WIN |
19.07.2024 | Sirius - Malmo | 2 1.61 odd | WIN |
18.07.2024 | Tobol - Ruzomberok | Over 2.5 goals 1.66 odd | LOSE |
17.07.2024 | Dinamo Batumi - Ludogorets | Over 2.5 goals 1.70 odd | LOSE |
16.07.2024 | Future - Al Ahly | 2 AH-0.5;-1.0 1.70 odd | WIN 1/2 |
15.07.2024 | Italy U19 - Norway U19 | 1 1.66 odd | WIN |
14.07.2024 | Suwon - Daegu | 1 AH+0 1.61 odd | DRAW |
13.07.2024 | Lillestrom - Stromgodset | Over 2.5 goals 1.66 odd | WIN |
12.07.2024 | Athlone - Longford | 1 1.75 odd | WIN |
11.07.2024 | Elfsborg - Pafos | 1 1.75 odd | WIN |
10.07.2024 | Ludogorets - Dinamo Batumi | 1 1st Half 1.61 odd | WIN |
09.07.2024 | Spain - France | Goal/Goal-No 1.70 odd | LOSE |
08.07.2024 | Pharco - El Dakhleya | 1 1.70 odd | WIN |
07.07.2024 | Kups - Gnistan | Over 2.5 goals 1.75 odd | WIN |
06.07.2024 | Valur - Fylkir | Over 3.5 goals 1.66 odd | WIN |
05.07.2024 | Rigas - Jelgava | Over 3.5 goals 1.75 odd | WIN |
04.07.2024 | Wexford - Cork | 2 1.75 odd | WIN |
03.07.2024 | Future - Al Mehalla | 1 AH-0.5;-1.0 1.66 odd | WIN 1/2 |
02.07.2024 | Austria - Turkey | Over 2.5 goals 1.90 odd | WIN |
01.07.2024 | Al Masry - El Gouna | 1 1.70 odd | WIN |
30.06.2024 | Spain - Georgia | 1 AH -1.5 1.66 odd | WIN |
29.06.2024 | Switzerland - Italy | Goal/Goal-No 1.66 odd | WIN |
28.06.2024 | Sarpsborg - Bodo Glimt | 2 1.61 odd | WIN |
27.06.2024 | Lillestrom - KFUM | 1 2.10 odd | WIN |
26.06.2024 | Ekenas - HJK | 2 AH -1; -1.5 2.10 odd | LOSE |
25.06.2024 | Holland - Austria | 1 1.85 odd | LOSE |
24.06.2024 | Albania - Spain | 2 1st half 1.95 odd | WIN |
23.06.2024 | Scotland - Hungary | Goal/Goal 1.61 odd | LOSE |
22.06.2024 | Georgia - Czech | 1 AH+1.0 1.61 odd | WIN |
21.06.2024 | Poland - Austria | Over 2.5 goals 2.10 odd | WIN |
20.06.2024 | Spain - Italy | Goal/Goal 1.80 odd | LOSE |
19.06.2024 | Helsinki - Kups | Goal/Goal 1.80 odd | WIN |
18.06.2024 | Al Ittihad - Al Ahly | 2 AH -1.0 1.70 odd | DRAW |
17.06.2024 | Austria - France | 2 1st half 2.10 odd | WIN |
16.06.2024 | Helsingborg - Orebro | 1 1.90 odd | WIN |
15.06.2024 | Spain - Croatia | X 1st half 2.10 odd | LOSE |
14.06.2024 | Orijent - Kustosija | 1 2.00 odd | WIN |
13.06.2024 | Bray - Athlone | Under 2.5 goals 1.70 odd | WIN |
12.06.2024 | Eibar - R. Oviedo | X 1st half 2.00 odd | WIN |
11.06.2024 | N. Ireland - Andorra | 1 1st Half 1.80 odd | WIN |
10.06.2024 | Poland - Turkey | Over 2.5 goals 2.00 odd | WIN |
09.06.2024 | Sogndal - Egersund | 1 1.95 odd | LOSE |
08.06.2024 | Kups - Oulu | Over 2.5 goals 1.90 odd | WIN |
07.06.2024 | Reykjavik - Vestmannaeyjar | Over 2.5 goals 2.00 odd | WIN |
06.06.2024 | Fjolnir - Njardvik | 1 1.95 odd | WIN |
05.06.2024 | Keflavik - Leiknir | 1 1.61 odd | WIN |
04.06.2024 | Switzerland - Estonia | Over 2.5;3.0 goals 1.66 odd | WIN |
03.06.2024 | St. Patricks - Dundalk | 1 1.85 odd | LOSE |
02.06.2024 | Molde - Viking | Over 3.5 goals 2.00 odd | WIN |
01.06.2024 | Moss - Aalesund | 1 1.70 odd | WIN |
31.05.2024 | Njardvik - Thor | Over 2.5 goals 1.61 odd | WIN |
30.05.2024 | St Etienne - Metz | 1 1.90 odd | WIN |
29.05.2024 | La Coruna - Castellon | 1 2.00 odd | WIN |
28.05.2024 | SJK Akatemia - Mikkeli | 1 AH -1; -1.5 1.90 odd | LOSE |
27.05.2024 | Trelleborg - Sundsvall | 1 1.85 odd | WIN |
26.05.2024 | Valerenga - Levanger | Over 2.5 goals 1.70 odd | WIN |
25.05.2024 | Young Boys - Winterthur | 1 AH -1; -1.5 1.75 odd | WIN |
24.05.2024 | Vendsyssel - Fredericia | Over 3.5 goals 2.10 odd | WIN |
23.05.2024 | Nijmegen - G.A. Eagles | 1 1.90 odd | LOSE |
22.05.2024 | Sogndal - Raufoss | Goal/Goal 1.85 odd | WIN |
21.05.2024 | Moss - Start | 1 1.90 odd | WIN |
20.05.2024 | Zurich - Lugano | 1 Draw No Bet 1.70 odd | WIN |
19.05.2024 | Arsenal - Everton | Goal/Goal 1.80 odd | WIN |
18.05.2024 | Torino - Milan | Over 2.5 goals 2.20 odd | WIN |
17.05.2024 | Rio Ave - Benfica | Over 3.5 goals 2.00 odd | LOSE |
16.05.2024 | Almeria - Barcelona | 2 AH -1; -1.5 1.80 odd | WIN |
15.05.2024 | Lausanne - Luzern | Under 3.5 goals 1.61 odd | WIN |
14.05.2024 | Emmen - Dordrecht | Over 2.5 goals 1.70 odd | WIN |
13.05.2024 | NAC Breda - Roda | Goal/Goal 1.61 odd | WIN |
12.05.2024 | Man United - Arsenal | Over 3.5 goals 1.90 odd | LOSE |
11.05.2024 | Granada - Real Madrid | 2 AH -1.0 1.90 odd | WIN |
10.05.2024 | Eindhoven - Den Bosch | 1 1.95 odd | WIN |
09.05.2024 | Stromsgodset - Lillestrom | Over 2.5 goals 1.61 odd | WIN |
06.05.2024 | GAIS - Goteborg | Over 2.5 goals 2.10 odd | WIN |
05.05.2024 | Elversberg - H. Berlin | 1 2.15 odd | WIN |
04.05.2024 | Leeds - Southampton | 1 1.75 odd | LOSE |
03.05.2024 | Hamburger - St. Pauli | 1 2.10 odd | WIN |
02.05.2024 | Aston Villa - Olympiacos | 2 AH+1.5 1.80 odd | WIN |
01.05.2024 | Egersund - HamKam | Over 2.5 goals 1.66 odd | WIN |
29.04.2024 | Barcelona - Valencia | Over 2.5 goals 1.70 odd | WIN |
28.04.2024 | Salzburg - Sturm | Goal/Goal 1.70 odd | WIN |
27.04.2024 | Lazio - Verona | 1 1.70 odd | WIN |
26.04.2024 | Willem - Groningen | Goal/Goal 1.75 odd | WIN |
25.04.2024 | Halmstad - Hammarby | 2 1.90 odd | LOSE |
24.04.2024 | Rapid - Sturm Graz | Over 2.5 goals 2.00 odd | WIN |
23.04.2024 | Arsenal - Chelsea | 1 1st half 1.85 odd | WIN |
22.04.2024 | Roma - Bologna | Under 2.0 goals 1.90 odd | LOSE |
21.04.2024 | Karlsruher - Hertha Berlin | 1 2.10 odd | WIN |
20.04.2024 | Union Berlin - Bayern M | 2 1.70 odd | WIN |
19.04.2024 | Eintracht - Augsburg | Over 3.0 goals 1.90 odd | WIN |
18.04.2024 | Fiorentina - Plzen | Under 2.5 goals 1.70 odd | WIN |
17.04.2024 | Porto - Guimaraes | 1 AH -1; -1.5 1.80 odd | WIN |
16.04.2024 | Barcelona - PSG | 1 2.15 odd | LOSE |
15.04.2024 | Varnamo - Malmo | Over 2.5 goals 1.61 odd | WIN |
14.04.2024 | Sassuolo - Milan | Over 2.5 goals 1.70 odd | WIN |
13.04.2024 | Gorica - D. Zagreb | 2 AH -1.5 2.00 odd | WIN |
12.04.2024 | Metz - Lens | Goal/Goal 1.80 odd | WIN |
11.04.2024 | Brugge - PAOK | Under 2.5 goals 1.90 odd | WIN |
10.04.2024 | Atletico Madrid - Dortmund | 1 1.80 odd | WIN |
09.04.2024 | Helsingborg - Brage | Goal/Goal 1.80 odd | WIN |
08.04.2024 | Kalmar - Sirius | Goal/Goal 1.66 odd | WIN |
07.04.2024 | Sturm Graz - LASK | 1 1.90 odd | WIN |
06.04.2024 | Roma - Lazio | Goal/Goal 1.90 odd | LOSE |
05.04.2024 | Elche - R. Oviedo | Under 2.5 goals 1.66 odd | WIN |
04.04.2024 | Chelsea - Man United | Over 3.5 goals 2.00 odd | WIN |
03.04.2024 | Ludogorets - Levski Sofia | 1 AH -1 1.75 odd | WIN |
02.04.2024 | Lugano - Basel | 1 1.80 odd | WIN |
01.04.2024 | Lillestrom - Kristiansund | Over 2.5 goals 1.80 odd | WIN |
31.03.2024 | St. Pauli - Paderborn | Over 2.5 goals 1.66 odd | WIN |
30.03.2024 | Lyon - Reims | Over 2.5 goals 1.66 odd | LOSE |
29.03.2024 | Helmond - Willem
| 2 1.85 odd | WIN |
26.03.2024 | Czech - Armenia | Over 2.5 goals 1.61 odd | WIN |
23.03.2024 | Cambuur - Telstar | 1 2.00 odd | WIN |
22.03.2024 | Sesvete - Orijent | Over 2.5 goals 2.10 odd | WIN |
21.03.2024 | Greece - Kazakhstan | 1 1st Half 1.85 odd | WIN |
17.03.2024 | Man United - Liverpool | Over 3.5 goals 1.75 odd | WIN |
16.03.2024 | Heidenheim - Mgladbach | Over 2.5 goals 1.66 odd | LOSE |
15.03.2024 | Paderborn - Braunschweig | Over 2.5 goals 1.75 odd | WIN |
14.03.2024 | Atalanta - Sporting | Goal/Goal 1.70 odd | WIN |
13.03.2024 | Atletico Madrid - Inter | Goal/Goal 1.75 odd | WIN |
12.03.2024 | Barcelona - Napoli | 1 1.80 odd | WIN |
11.03.2024 | Lazio - Udinese | Goal/Goal 2.00 odd | WIN |
10.03.2024 | Liverpool - Man City | Over 3.0 goals 1.70 odd | LOSE |
09.03.2024 | Man United - Everton | 1 1.90 odd | WIN |
08.03.2024 | Mechelen - Westerlo | 1 2.05 odd | WIN |
07.03.2024 | Milan - Slavia Prague | 1 1st Half 2.00 odd | WIN |
06.03.2024 | Sporting - Atalanta | Goal/Goal 1.75 odd | WIN |
05.03.2024 | Real Sociedad - PSG | 2 AH 0; -0.5 2.00 odd | WIN |
04.03.2024 | Antalyaspor - Gaziantep | 1 1.85 odd | WIN |
03.03.2024 | Koln - Leverkusen | Over 3.0 goals 2.05 odd | LOSE |
02.03.2024 | Valencia - Real Madrid | Goal/Goal 1.95 odd | WIN |
01.03.2024 | Lazio - Milan | Under 2.5 goals 1.70 odd | WIN |
29.02.2024 | Sion - Young Boys | Goal/Goal 1.61 odd | WIN |
28.02.2024 | Sassuolo - Napoli | Over 2.5 goals 1.70 odd | WIN |
27.02.2024 | Luton - Man City | Over 3.5 goals 2.00 odd | WIN |
26.02.2024 | West Ham - Brentford | Goal/Goal 1.66 odd | WIN |
25.02.2024 | AZ - Ajax | Over 2.5 goals 1.66 odd | LOSE |
24.02.2024 | Bournemouth - Man City | 2 1st Half 1.85 odd | WIN |
23.02.2024 | Venlo - FC Eindhoven | Over 2.5 goals 1.70 odd | WIN |
22.02.2024 | Sparta Praha - Galatasaray | Over 2.5 goals 1.61 odd | WIN |
21.02.2024 | O.Ljubljana - Domzale | Over 2.5 goals 1.66 odd | LOSE |
20.02.2024 | Oxford - Northampton | Goal/Goal 1.80 odd | WIN |
19.02.2024 | NAC - Cambuur | Over 2.5;3.0 goals 1.70 odd | 1/2 WIN |
18.02.2024 | Silkeborg - Copenhagen | Over 2.5 goals 1.70 odd | WIN |
17.02.2024 | Nantes - PSG | Over 2.5 goals 1.61 odd | LOSE |
16.02.2024 | Paks - Zalaegerszegi | 1 AH-0.5;-1.0 1.75 odd | LOSE |
15.02.2024 | Young Boys - Sporting | Over 2.5 goals 1.70 odd | WIN |
14.02.2024 | Millwall - Ipswich | Over 2.5 goals 2.10 odd | WIN |
13.02.2024 | Leicester - Sheffield W | Over 2.5 goals 1.66 odd | LOSE |
12.02.2024 | Crystal Palace - Chelsea | Over 2.5 goals 1.80 odd | WIN |
11.02.2024 | Greuther - Hertha | Over 2.5 goals 1.70 odd | WIN |
10.02.2024 | Fortuna - Elversberg | Over 2.5 goals 1.66 odd | LOSE |
09.02.2024 | De Graafschap - Willem | Over 2.5 goals 1.75 odd | LOSE |
08.02.2024 | Guimaraes - Gil Vicente | 1 1.70 odd | WIN |
07.02.2024 | Santa Clara - Porto | Over 2.5 goals 1.75 odd | DRAW |
06.02.2024 | Mallorca - Real Sociedad | 2 AH+0 1.60 odd | DRAW |
05.02.2024 | Brentford - Man City | Over 2.5;3.0 goals 1.70 odd | WIN |
04.02.2024 | Wolfsburg - Hoffenheim | Over 2.5 goals 1.61 odd | WIN |
03.02.2024 | Valencia - Almeria | 1 1.75 odd | WIN |
02.02.2024 | Strasbourg - PSG | Over 2.5 goals 1.66 odd | WIN |
01.02.2024 | Wolves - Man United | Goal/Goal 1.75 odd | WIN |
31.01.2024 | St.Gallen - Servette | Over 2.5 goals 1.66 odd | LOSE |
30.01.2024 | Crystal Palace - Sheffield United | 1 1.66 odd | WIN |
29.01.2024 | Kayserispor - Antalyaspor | 2 AH+0 1.70 odd | DRAW |
28.01.2024 | Heerenveen - AZ | Over 2.5 goals 1.75 odd | WIN |
27.01.2024 | Leverkusen - Mgladbach | Over 3.5 goals 1.80 odd | LOSE |
26.01.2024 | Karmiotissa - Larnaca | 2 AH-0.5;-1.0 1.66 odd | WIN |
25.01.2024 | Atletico Madrid - Sevilla | Over 2.5 goals 1.70 odd | LOSE |
24.01.2024 | Ingolstadt - P.Munster | Over 2.5 goals 1.70 odd | LOSE |
23.01.2024 | D.Zagreb - Lokomotiv Zagreb | Over 2.5 goals 1.70 odd | WIN |
22.01.2024 | Brighton - Wolves | Over 2.5 goals 1.66 odd | LOSE |
21.01.2024 | Lugano - Stade LS Ouchy | Over 2.5 goals 1.70 odd | WIN |
20.01.2024 | St.Pauli - Kaiserslautern | Over 2.5 goals 1.70 odd | LOSE |
19.01.2024 | Gent - Mechelen | Goal/Goal 1.80 odd | WIN |
18.01.2024 | Napoli - Fiorentina | Goal/Goal 1.90 odd | LOSE |
17.01.2024 | PSV - Twente | Over 3.5 goals 2.00 odd | WIN |
16.01.2024 | Wolves - Brentford | Goal/Goal 1.80 odd | WIN |
15.01.2024 | Eldense - Zaragoza | Over 1.5 goals 1.61 odd | WIN |
14.01.2024 | Lazio - Lecce | Under 2.5 goals 1.75 odd | WIN |
13.01.2024 | Monaco - Reims
| Over 2.5 goals 1.61 odd
| WIN |
12.01.2024 | Eibar - Racing Santander | 1 1.80 odd | WIN |
11.01.2024 | Barcelona - Osasuna | Over 2.5 goals 1.66 odd | LOSE |
10.01.2024 | Panathinaikos - Olympiacos | Goal/Goal 2.00 odd | WIN |
09.01.2024 | Rizespor - Besiktas | Over 2.5 goals 1.75 odd | WIN |
08.01.2024 | Moreirense - Casa Pia | 1 1.90 odd | LOSE |
07.01.2024 | Lens - Monaco | Over 2.5 goals 1.75 odd | WIN |
06.01.2024 | Stoke - Brighton | Over 3.0 goals 1.80 odd | WIN |
05.01.2024 | Gaziantep - Pendikspor | Goal/Goal 1.70 odd | WIN |
04.01.2024 | Juventus - Salernitana | 1 AH-1.5 1.66 odd | WIN |
03.01.2024 | Roma - Cremonese | Over 2.5 goals 1.75 odd | WIN |
02.01.2024 | St. Mirren - Celtic | 2 AH-1.5 1.70 odd
| WIN |
01.01.2024 | Liverpool - Newcastle | 2 AH+1.5 1.80 odd | LOSE |
| | | |