| 06.09.2026 | Arsenal - Chelsea | Goal/Goal 1.75 odd | WIN |
| 05.09.2026 | Charleroi - Royale Union | 2 1.85 odd | WIN |
| 04.09.2026 | Jihlava - Ceska Lipa | 1 1.75 odd | WIN |
| 03.09.2026 | Copenhagen - Nordsjaelland | Over 2.5;3.0 goals 1.70 odd | LOSE |
| 02.09.2026 | A.Vienna - Tirol | 1 1.85 odd | LOSE |
| 01.09.2026 | Northampton - Crawley | 2 AH+1.0 1.75 odd | WIN |
| 31.08.2026 | Copenhagen - Sonderjyske | 1 1st half 1.66 odd | WIN |
| 30.08.2026 | Salzburg - A. Vienna | 1 AH-1.0;-1.5 1.85 odd | WIN |
| 29.08.2026 | Viseu - FC Porto | Over 2.5 goals 1.85 odd | WIN |
| 28.08.2026 | St. Patricks - Waterford | 1 AH-1.5 2.00 odd | LOSE |
| 27.08.2026 | Copenhagen - Inter Turku | Over 2.5 goals 1.66 odd | WIN |
| 26.08.2026 | Stromsgodset - Hodd | Over 3.5 goals 1.75 odd | WIN |
| 25.08.2026 | Doncaster - Middlesbrough | Goal/Goal 1.75 odd | WIN |
| 24.08.2026 | Farense - Felgueiras | Under 2.5 goals 1.61 odd | WIN |
| 23.08.2026 | Hammarby - GAIS | 1 AH-1.0 1.66 odd | WIN |
| 22.08.2026 | Nottingham - Leeds | Under 2.5 goals 1.66 odd | WIN |
| 21.08.2026 | Den Bosch - Eindhoven FC | Over 3.5 goals 1.95 odd | WIN |
| 20.08.2026 | Nordsjaelland - St. Gallen | Over 3.5 goals 1.85 odd | LOSE |
| 19.08.2026 | Nijmegen - Bodo/Glimt | Over 2.5 goals 1.70 odd | WIN |
| 17.08.2026 | Fram - Stjarnan | 1 1.80 odd | WIN |
| 16.08.2026 | Kalmar - Hammarby | Over 2.5 goals 1.61 odd | WIN |
| 15.08.2026 | Zaglebie - Slask Wroclaw | Over 2.5 goals 1.85 odd | WIN |
| 14.08.2026 | Braunschweig - Bochum | 1 Draw No Bet 1.85 odd | LOSE |
| 13.08.2026 | CSKA Sofia - Maccabi Tel Aviv | Goal/Goal 1.70 odd | WIN |
| 12.08.2026 | A Coruna - Real Madrid | 2 1st half 1.70 odd | WIN |
| 11.08.2026 | Crvena zvezda - H. Beer Sheva | 1 AH-1.5 1.75 odd | LOSE |
| 10.08.2026 | Jong PSV - FC Volendam | Over 3.0 goals 1.90 odd | WIN |
| 09.08.2026 | Zwolle - Ajax | 2 AH-1.0 1.70 odd | WIN |
| 08.08.2026 | Rudes - Osijek | Over 2.5 goals 1.85 odd | WIN |
| 07.08.2026 | Middlesbrough - Wrexham | 1 1.70 odd | WIN |
| 06.08.2026 | Debrecen - FC Copenhagen | Goal/Goal 1.85 odd | LOSE |
| 05.08.2026 | Hobro - Vendsyssel | Over 2.5 goals 1.80 odd | WIN |
| 04.08.2026 | Mjallby - Slovan Bratislava | Goal/Goal 2.00 odd | WIN |
| 03.08.2026 | Odense - Sonderjyske | 1 Draw No Bet 1.61 odd | WIN |
| 02.08.2026 | Pardubice - Jablonec | Under 2.5 goals 1.85 odd | WIN |
| 01.08.2026 | Plzen - Brno | Goal/Goal 1.75 odd | WIN |
| 31.07.2026 | Aarhus Fremad - Aalborg | Over 2.5 goals 1.70 odd | WIN |
| 30.07.2026 | Ferencvaros - Twente | 2 2.10 odd | LOSE |
| 29.07.2026 | Copenhagen - Polissya | 1 1.66 odd | WIN |
| 28.07.2026 | Real Madrid - Leganes | Over 3.0 goals 1.66 odd | WIN |
| 27.07.2026 | CFR Cluj - FC Voluntari | 1 1.85 odd | WIN |
| 26.07.2026 | Slavia Prague - Slovacko | 1 AH-1.5 1.70 odd | WIN |
| 25.07.2026 | Kristiansund - Start | Over 2.5 goals 1.75 odd | WIN |
| 24.07.2026 | Arges - Petrolul | 1 AH -0.5 2.00 odd | WIN |
| 23.07.2026 | Besiktas - Midtjylland | Over 2.5 goals 1.61 odd | LOSE |
| 22.07.2026 | Basaksehir - Inter Turku | 1 1st half 1.66 odd | LOSE |
| 21.07.2026 | Sturm Graz - Hearts | Over 2.5 goals 1.75 odd | WIN |
| 20.07.2026 | Slavia Sofia - CSKA Sofia | Under 3.0 goals 1.66 odd | WIN |
| 19.07.2026 | U. Cluj - Farul | 1 2.15 odd | WIN |
| 18.07.2026 | Grotta - Aegir | Over 3.5 goals 1.61 odd | WIN |
| 17.07.2026 | Bodo Glimt - Fredrikstad | Over 3.5 goals 1.66 odd | LOSE |
| 16.07.2026 | Astana - Dinamo Tirana | 1 AH-1.0 1.85 odd | LOSE |
| 15.07.2026 | England - Argentina | Goal/Goal 2.00 odd | WIN |
| 14.07.2026 | Shamrock - Floriana | Over 2.5 goals 1.66 odd | WIN |
| 12.07.2026 | Hammarby - Kalmar | 1 1st half 1.80 odd | WIN |
| 11.07.2026 | Galway - Sligo Rovers | 1 1.75 odd | WIN |
| 10.07.2026 | VPS - SJK | 1 1.80 odd | WIN |
| 09.07.2026 | France - Morocco | Goal/Goal 1.95 odd | LOSE |
| 08.07.2026 | Spain U19 - Croatia U19 | Over 3.5 goals 1.80 odd | LOSE |
| 07.07.2026 | Kauno Zalgiris - Drita | Under 2.5 goals 1.70 odd | WIN |
| 06.07.2026 | USA - Belgium | Over 2.5 goals 1.80 odd | WIN |
| 05.07.2026 | Mexico - England | 2 Draw No Bet 1.66 odd | WIN |
| 04.07.2026 | Egersund - Moss | 1 1.85 odd | WIN |
| 03.07.2026 | Kongsvinger - Sogndal | 1 AH-1.0;-1.5 1.85 odd | WIN |
| 02.07.2026 | Portugal - Croatia | Over 2.5 goals 1.80 odd | WIN |
| 29.06.2026 | Netherlands - Morocco | Netherlands To Qualify 1.70 odd | LOSE |
| 28.06.2026 | Kapa - Japs | Over 2.5 goals 1.66 odd | WIN |
| 27.06.2026 | Sligo Rovers - Shelbourne | Over 2.5 goals 1.95 odd | WIN |
| 26.06.2026 | Uruguay - Spain | 2 1.66 odd | WIN |
| 25.06.2026 | Tunisia - Netherlands | Over 1.5 goals 1st half 1.95 odd | WIN |
| 24.06.2026 | South Africa - South Korea | 2 1.70 odd | LOSE |
| 23.06.2026 | Portugal - Uzbekistan | Over 3.0 goals 1.66 odd | WIN |
| 22.06.2026 | Norway - Senegal | Over 2.5 goals 1.85 odd | WIN |
| 21.06.2026 | Brage - Varnamo | 1 2.10 odd | WIN |
| 20.06.2026 | Netherlands - Sweden | Over 2.5 goals 1.70 odd | WIN |
| 19.06.2026 | Waterford - Shamrock | 2 1.70 odd | WIN |
| 18.06.2026 | Czech Republic - South Africa | 1 1.85 odd | LOSE |
| 17.06.2026 | TPS - KuPS | Over 2.5 goals 1.80 odd | WIN |
| 16.06.2026 | Iraq - Norway | 2 1st half. 1.61 odd | WIN |
| 15.06.2026 | Saudi Arabia - Uruguay | Under 2.5 goals 1.70 odd | WIN |
| 14.06.2026 | Mikkeli - Klubi 04 | 1. 2.10 odd | LOSE |
| 13.06.2026 | Qatar - Switzerland | Over 2.5 goals 1.75 odd | LOSE |
| 12.06.2026 | Canada - Bosnia | Under 2.5 goals 1.70 odd | WIN |
| 10.06.2026 | Malaga - Las Palmas | Under 2.5 goals 1.75 odd | WIN |
| 09.06.2026 | Almeria - Castellon | Over 2.5 goals 1.70 odd | WIN |
| 08.06.2026 | Arlanda - Assyriska FF | 1 1.75 odd | WIN |
| 06.06.2026 | Estonia - Faroe Islands | 1 Draw No Bet 1.75 odd | WIN |
| 05.06.2026 | Belarus - Syria | Under 2.5 goals 1.66 odd | LOSE |
| 04.06.2026 | Sweden - Greece | Over 2.5 goals 1.80 odd | WIN |
| 03.06.2026 | Albania - Israel | Under 2.5 goals 1.66 odd | WIN |
| 02.06.2026 | Georgia - Romania | Under 2.5 goals 1.66 odd | WIN |
| 01.06.2026 | Slovakia - Malta | 1 1st half 1.66 odd | LOSE |
| 31.05.2026 | Oulu - Jaro | 1 1.66 odd | WIN |
| 30.05.2026 | Ljungskile - Varberg | Over 2.5 goals 1.90 odd | WIN |
| 29.05.2026 | Nice - St Etienne | 1 2.00 odd | WIN |
| 27.05.2026 | Artis Brno - Slovacko | Over 2.5 goals 2.05 odd | WIN |
| 26.05.2026 | St Etienne - Nice | X 1st half 2.00 odd | WIN |
| 25.05.2026 | Odd - Ranheim | Over 3.5 goals 1.85 odd | WIN |
| 24.05.2026 | Liverpool - Brentford | 1 1.80 odd | LOSE |
| 23.05.2026 | Norrby - Ljungskile | Over 2.5 goals 1.80 odd | WIN |
| 22.05.2026 | Wexford - UCD | 1 2.00 odd | WIN |
| 21.05.2026 | Al Nassr - Damac | Over 3.5 goals 1.95 odd | WIN |
| 20.05.2026 | Palermo - Catanzaro | 1 AH-0.5;-1.0 1.80 odd | WIN |
| 19.05.2026 | Ried - Wolfsberger AC | Over 2.5 goals 1.95 odd | WIN |
| 18.05.2026 | Petrolul - Otelul | 1 1.80 odd | LOSE |
| 17.05.2026 | Hammarby - Malmo | Goal/Goal 1.70 odd | WIN |
| 16.05.2026 | Nacional - V. Guimaraes | 1 2.10 odd | WIN |
| 15.05.2026 | Vukovar 1991 - Varazdin | 2 2.00 odd | WIN |
| 14.05.2026 | First Vienna - Bregenz | 1 1.75 odd | WIN |
| 13.05.2026 | Oster - Sandviken | Over 2.5 goals 1.70 odd | LOSE |
| 12.05.2026 | Celta Vigo - Levante | 1 1.90 odd | LOSE |
| 11.05.2026 | Randers FC - Odense | Over 2.5 goals 1.66 odd | WIN |
| 10.05.2026 | Verona - Como | Goal/Goal-No 1.70 odd | WIN |
| 09.05.2026 | Beerschot - Lommel | Over 2.5 goals 1.66 odd | WIN |
| 08.05.2026 | St. Liege - Leuven | Over 2.5 goals 1.85 odd | WIN |
| 07.05.2026 | Lodz - Grodzisk | Over 3.0 goals 2.00 odd | WIN |
| 06.05.2026 | Sparta Prague B - Prostejov | 1 2.00 odd | WIN |
| 05.05.2026 | Gnistan - Inter Turku | 2 1.70 odd | LOSE |
| 04.05.2026 | AS Roma - Fiorentina | Over 2.5 goals 1.85 odd | WIN |
| 03.05.2026 | Mgladbach - Dortmund | Under 3.5 goals 1.66 odd | WIN |
| 02.05.2026 | Groningen - Excelsior | Over 2.5 goals 1.66 odd | WIN |
| 01.05.2026 | Dundalk - Shelbourne | Over 2.5 goals 1.85 odd | WIN |
| 30.04.2026 | Nottingham - Aston Villa | Goal/Goal 1.90 odd | LOSE |
| 29.04.2026 | Inter Turku - HJK | Goal/Goal 1.80 odd | WIN |
| 28.04.2026 | Southampton - Ipswich | Over 2.5 goals 1.70 odd | WIN |
| 27.04.2026 | Konyaspor - Trabzonspor | Over 2.5 goals 1.66 odd | WIN |
| 26.04.2026 | Viborg - Nordsjaelland | 1 Draw No Bet 1.70 odd | WIN |
| 25.04.2026 | Toulouse - Monaco | Over 2.5 goals 1.66 odd | WIN |
| 24.04.2026 | Leicester - Millwall | 2 1.70 odd | LOSE |
| 23.04.2026 | Rayo Vallecano - Espanyol | Under 2.5 goals 1.90 odd | WIN |
| 22.04.2026 | Bournemouth - Leeds | Over 2.5 goals 1.61 odd | WIN |
| 21.04.2026 | Ried - Grazer | Goal/Goal 1.95 odd | WIN |
| 20.04.2026 | Midtjylland - Aarhus | Goal/Goal 1.70 odd | WIN |
| 19.04.2026 | Dender - Cercle Brugge | 2 1.85 odd | WIN |
| 16.04.2026 | Tottenham - Brighton | Over 2.5 goals 1.70 odd | WIN |
| 17.04.2026 | Etoile - Wil | 1 AH-0.5 2.10 odd | WIN |
| 16.04.2026 | Montana - Slavia Sofia | Goal/Goal 1.85 odd | LOSE |
| 15.04.2026 | Sunderland U21 - Blackburn U21 | Over 3.5 goals 1.80 odd | WIN |
| 14.04.2026 | Southampton - Blackburn | Over 2.5 goals 1.85 odd | WIN |
| 13.04.2026 | Rodez - Troyes | Over 2.5 goals 1.66 odd | WIN |
| 12.04.2026 | Bologna - Lecce | 1 1.85 odd | WIN |
| 11.04.2026 | Elche - Valencia | Over 2.5 goals 1.85 odd | LOSE |
| 10.04.2026 | Marseille - Metz | 1 AH-1.5 1.75 odd | WIN |
| 09.04.2026 | Mainz - Strasbourg | Under 2.5 goals 1.66 odd | WIN |
| 08.04.2026 | Gorica - Din. Zagreb | Over 2.5 goals 1.66 odd | WIN |
| 07.04.2026 | Wrexham - Southampton | Goal/Goal 1.70 odd | WIN |
| 06.04.2026 | Udinese - Como | 2 1.70 odd | LOSE |
| 05.04.2026 | Lorient - Paris FC | Under 2.5 goals 1.75 odd | WIN |
| 04.04.2026 | Mallorca - Real Madrid | 2 AH -0.5;-1.0 1.70 odd | LOSE |
| 03.04.2026 | Leicester - Preston | Goal/Goal 1.80 odd | WIN |
| 31.03.2026 | Australia - Curacao | 1 AH-1.0;-1.5 1.75 odd | WIN |
| 30.03.2026 | Casertana - Sorrento | 1 1.66 odd | WIN |
| 29.03.2026 | Leonesa - Andorra | Under 2.5 goals 1.70 odd | LOSE |
| 28.03.2026 | Eastleigh - Forest Green | Over 2.5 goals 1.70 odd | WIN |
| 27.03.2026 | Dijon - Versailles | 1 1.70 odd | WIN |
| 26.03.2026 | Poland - Albania | Under 2.0;2.5 goals 1.70 odd | LOSE |
| 22.03.2026 | Barcelona - Rayo Valecano | 1 1st Half 1.61 odd | WIN |
| 21.03.2026 | Paderborn - Dynamo Dresden | Over 2.5 goals 1.70 odd | WIN |
| 20.03.2026 | Roda - Helmond | Over 2.5 goals 1.61 odd | LOSE |
| 19.03.2026 | Rayo Valecano - Samsunspor | 1 1.66 odd | LOSE |
| 18.03.2026 | Barcelona - Newcastle | 1 1.66 odd | WIN |
| 17.03.2026 | Bolton - Doncaster | 1 AH-0.5;-1.0 1.75 odd | LOSE |
| 16.03.2026 | Helmond - Cambuur | Over 3.5 goals 2.20 odd | LOSE |
| 15.03.2026 | Liverpool - Tottenham | Goal/Goal 1.61 odd | WIN |
| 14.03.2026 | Grazer - Wolfsberger | Under 2.5 goals 1.66 odd | WIN |
| 13.03.2026 | Sligo Rovers - Shamrock | 2 1.66 odd | WIN |
| 12.03.2026 | Rijeka - Strasbourg | Over 2.5 goals 2.00 odd | WIN |
| 11.03.2026 | West Brom - Southampton | Under 2.5 goals 1.90 odd | WIN |
| 10.03.2026 | Newcastle - Barcelona | Over 3.5 goals 2.00 odd | LOSE |
| 09.03.2026 | Levski Sofia - Lok. Plovdiv | Over 2.5 goals 1.80 odd | LOSE |
| 08.03.2026 | Pr Munster - H. Berlin | Over 2.5 goals 1.75 odd | WIN |
| 07.03.2026 | Levante - Girona | Under 2.5 goals 1.90 odd | WIN |
| 06.03.2026 | Preston - Oxford | Over 2.5 goals 2.00 odd | WIN |
| 05.03.2026 | Ludogorets - Levski Sofia | Under 2.5 goals 1.80 odd | WIN |
| 04.03.2026 | Rayo Vallecano - Oviedo | Over 2.5 goals 2.10 odd | WIN |
| 03.03.2026 | Cambuur - Almere City | Over 3.5 goals 1.85 odd | WIN |
| 02.03.2026 | Novi Beograd - Radnik | Goal/Goal-No 1.70 odd | WIN |
| 01.03.2026 | Midtjylland - Brondby | Over 2.5;3.0 goals 1.80 odd | LOSE |
| 28.02.2026 | Inter - Genoa | 1. 1st half 1.75 odd | WIN |
| 27.02.2026 | U. Cluj - Otelul | 1 1.90 odd | WIN |
| 26.02.2026 | Lausanne - Sigma Olomouc | Over 2.5 goals 2.00 odd | WIN |
| 25.02.2026 | Ceuta - Cordoba | Over 2.5 goals 1.75 odd | WIN |
| 24.02.2026 | Bradford City - Rotherham | 1 1.66 odd | WIN |
| 23.02.2026 | Brondby - Sonderjyske | Over 2.5 goals 1.70 odd | LOSE |
| 22.02.2026 | Sturm Graz - BW Linz | Goal/Goal-Yes 1.80 odd | LOSE |
| 21.02.2026 | PSV - Heerenveen | 1 AH -1.5 1.66 odd | WIN |
| 20.02.2026 | Mainz - Hamburger | Goal/Goal-Yes 1.66 odd | WIN |
| 19.02.2026 | Ludogorets - Ferencvaros | Over 2.5 goals 1.90 odd | WIN |
| 18.02.2026 | Qarabag - Newcastle | Over 3.5 goals 2.20 odd | WIN |
| 17.02.2026 | Monaco - PSG | Over 3.5 goals 2.10 odd | WIN |
| 16.02.2026 | Beitar Jerusalem - Maccabi Tel Aviv | 2 2.10 odd | LOSE |
| 14.02.2026 | Heerenveen - Zwolle | Over 2.5;3.0 goals 1.80 odd | WIN |
| 13.02.2026 | Charleroi - Gent | Over 2.5 goals 1.85 odd | WIN |
| 12.02.2026 | Hapoel Tel Aviv - Hapoel Jerusalem | Goal/Goal-Yes 2.00 odd | WIN |
| 11.02.2026 | Al Qadsiah - Neom | Goal/Goal-No 1.75 odd | WIN |
| 10.02.2026 | Charlton - Stoke | Over 2.5 goals 2.00 odd | LOSE |
| 10.02.2026 | West Ham - Man United | 2 1.70 odd | LOSE |
| 09.02.2026 | Amiens - Clermont | Over 2.5 goals 2.05 odd | WIN |
| 08.02.2026 | Nacional - Casa Pia | Under 2.5 goals 1.95 odd | WIN |
| 07.02.2026 | Elversberg - Hertha Berlin | Over 2.5 goals 1.75 odd | WIN |
| 06.02.2026 | Reims - Bastia | 1 1.80 odd | LOSE |
| 05.02.2026 | Strasbourg - Monaco | 1 AH 0.0 1.70 odd | WIN |
| 04.02.2026 | Lorient - Paris FC | Under 2.5 goals 1.75 odd | WIN |
| 03.02.2026 | Arsenal - Chelsea | 1 1.75 odd | WIN |
| 02.02.2026 | Termalica B-B. - Cracovia | Under 2.5 goals 1.70 odd | WIN |
| 01.02.2026 | Kortrijk - Sporting Lokeren | 1 1.70 odd | WIN |
| 31.01.2026 | Holstein Kiel - Greuther | Over 2.5 goals 1.66 odd | WIN |
| 30.01.2026 | Nurnberg - Preussen Munster | Over 2.5 goals 1.85 odd | LOSE |
| 29.01.2026 | Ludogorets - Nice | 1 1.75 odd | WIN |
| 28.01.2026 | Eintracht - Tottenham | 2 1.66 odd | WIN |
| 27.01.2026 | Fiorentina - Como | Over 2.5 goals 1.80 odd | WIN |
| 26.01.2026 | Norwich - Coventry | Over 2.5 goals 1.66 odd | WIN |
| 25.01.2026 | Crystal Palace - Chelsea | Over 2.5 goals 1.80 odd | WIN |
| 24.01.2026 | Leuven - Royale Union | 2 1.80 odd | LOSE |
| 23.01.2026 | Darmstadt - Nurnberg | Goal/Goal 1.75 odd | LOSE |
| 22.01.2026 | Nice - G.A. Eagles | Over 2.5 goals 1.66 odd | WIN |
| 21.01.2026 | Leiria - Vizela | Goal/Goal 1.90 odd | WIN |
| 20.01.2026 | Swansea - Blackburn | 1 1.80 odd | WIN |
| 19.01.2026 | Brighton - Bournemouth | 1 1.95 odd | LOSE |
| 18.01.2026 | Heerenveen - Groningen | 1 1.95 odd | LOSE |
| 17.01.2026 | Sunderland - Crystal Palace | Goal/Goal 1.90 odd | WIN |
| 16.01.2026 | Espanyol - Girona | Under 2.5 goals 1.70 odd | WIN |
| 15.01.2026 | Burgos - Valencia | Under 2.5 goals 1.61 odd
| WIN |
| 14.01.2026 | Almere - Telstar | Over 2.5 goals 1.66 odd
| WIN |
| 13.01.2026 | Caernarfon - Connah | Over 2.5 goals 1.75 odd | WIN |
| 12.01.2026 | Sevilla - Celta Vigo | Goal/Goal 1.80 odd
| LOSE |
| 11.01.2026 | Derby - Leeds | 2 1.70 odd | WIN |
| 10.01.2026 | Roma - Sassuolo | 1 AH -0.5;-1.0 1.70 odd | WIN |
| 09.01.2026 | Eintracht - Dortmund | 2 2.00 odd | LOSE |
| 08.01.2026 | PSG - Marseille | 1 AH -0.5;-1.0 1.70 odd | LOSE |
| 07.01.2026 | Burnley - Man United | 2 1.75 odd | LOSE |
| 06.01.2026 | Lecce - Roma | 2 1.75 odd | WIN |
| 05.01.2026 | Galatasaray - Trabzonspor | 1 AH -1.0 1.90 odd | WIN |
| 04.01.2026 | Lorient - Metz | Goal/Goal 1.75 odd | WIN |
| 03.01.2026 | Atalanta - AS Roma | Goal/Goal 1.90 odd | LOSE |
| 02.01.2026 | Cagliari - Milan | Under 2.5 goals 1.75 od | WIN |
| 01.01.2026 | Bromley - Newport | 1 1st half 1.85 odd | WIN |
| 30.12.2025 | West Ham - Brighton | Over 2.5 goals 1.75 odd | WIN |
| 29.12.2025 | Grimsby - Shrewsbury | 1 1.75 odd | WIN |
| 28.12.2025 | Crystal Palace - Tottenham | Goal/Goal 1.75 odd | LOSE |
| 27.12.2025 | Uganda - Tanzania | Under 1.5 goals 2.10 odd | WIN |
| 26.12.2025 | Blackpool - Doncaster | Goal/Goal 1.70 odd | LOSE |
| 23.12.2025 | Fenerbahce - Besiktas | Over 2.5 goals 1.66 odd | WIN |
| 22.12.2025 | Ipswich U21 - Charlton U21 | 1 1.66 odd | WIN |
| 21.12.2025 | Girona - Atl. Madrid | 2 1.70 odd | WIN |
| 20.12.2025 | Oss - De Graafschap | Over 3.5 goals 1.85 odd | WIN |
| 19.12.2025 | Bologna - Inter | Goal/Goal 1.70 odd | WIN |
| 18.12.2025 | AEK Athens - Craiova | Over 2.5 goals 1.80 odd | WIN |
| 17.12.2025 | Brugge U23 - Brussels | 2 2.05 odd | WIN |
| 16.12.2025 | Charlton U21 - Leicester U21 | Over 3.5 goals 1.90 odd | WIN |
| 15.12.2025 | Man United - Bournemouth | 1 1.75 odd | LOSE |
| 14.12.2025 | Moreirense - Benfica | Over 2.5 goals 1.95 odd | WIN |
| 13.12.2025 | Kortrijk - Seraing | 1 1st half 1.66 odd | WIN |
| 12.12.2025 | Lecce - Pisa | X 1st half 1.85 odd | WIN |
| 11.12.2025 | Midtjylland - Genk | 1 1.70 odd | WIN |
| 10.12.2025 | Club Brugge - Arsenal | 2 1st half 1.85 odd | WIN |
| 09.12.2025 | Kairat - Olympiacos | Over 2.5 goals 1.75 odd | LOSE |
| 08.12.2025 | Osasuna - Levante | 1 1.70 odd | WIN |
| 07.12.2025 | Cagliari - AS Roma | Under 2.5 goals 1.66 odd | WIN |
| 06.12.2025 | Betis - Barcelona | 2 1.85 odd | WIN |
| 05.12.2025 | Morton - Queen's Park | 1 1.70 odd | WIN |
| 04.12.2025 | Man United - West Ham | 1 AH -1.0;-1.5 1.85 odd | LOSE |
| 03.12.2025 | Viborg - Vejle | 1 1.75 odd | WIN |
| 02.12.2025 | Numancia - Mallorca | 2 1.66 odd | WIN |
| 01.12.2025 | Arouca - Braga | 2 AH -1.0 1.80 odd | WIN |
| 30.11.2025 | Kongsvinger - Aalesund | Over 2.5 goals 1.70 odd | WIN |
| 29.11.2025 | Man City - Leeds | 1 1st half 1.70 odd | WIN |
| 28.11.2025 | Dordrecht - Jong Utrecht | 1 1.95 odd | LOSE |
| 27.11.2025 | Lech Poznan - Lausanne | 1 1.75 odd | WIN |
| 26.11.2025 | Sporting - Club Brugge | 1 AH -1.0 1.80 odd | WIN |
| 25.11.2025 | Slavia Prague - Ath Bilbao | Under 2.5 goals 1.75 odd | WIN |
| 24.11.2025 | Basaksehir - Trabzonspor | Over 2.5 goals 1.80 odd | WIN |
| 23.11.2025 | Betis - Girona | 1 AH -1.0 1.80 odd | LOSE |
| 22.11.2025 | Liverpool - Nottingham | 1 AH -1.0 1.70 odd | LOSE |
| 21.11.2025 | Silkeborg - Aarhus | 2 1.95 odd | WIN |
| 18.11.2025 | South Shields - Oxford City | 1 AH -1.5 1.95 odd | WIN |
| 17.11.2025 | Finland - Andorra | 1 AH -1.5 1.80 odd | WIN |
| 16.11.2025 | Ath Bilbao B - Arenteiro | 1 1.85 odd | WIN |
| 15.11.2025 | Denmark - Belarus | Over 3.5 goals 1.70 odd | WIN |
| 14.11.2025 | Poland - Netherlands | 2 1.75 odd | LOSE |
| 13.11.2025 | England - Serbia | 1 1st half 1.75 odd | WIN |
| 09.11.2025 | Inter - Lazio | 1 1st half 1.75 odd | WIN |
| 08.11.2025 | Marseille - Brest | 1 AH -1.0 1.80 odd | WIN |
| 07.11.2025 | Paris FC - Rennes | Over 2.5 goals 1.75 odd | LOSE |
| 06.11.2025 | Rangers - AS Roma | 2 1.70 odd | WIN |
| 05.11.2025 | QPR - Southampton | Over 2.5 goals 1.95 odd | WIN |
| 04.11.2025 | Slavia Prague - Arsenal | 2 AH -1.5 1.70 odd | WIN |
| 03.11.2025 | Eyupspor - Antalyaspor | 1 1.66 odd | LOSE |
| 02.11.2025 | Nordsjaelland - Odense | 1 1.75 odd | LOSE |
| 01.11.2025 | Fulham - Wolves | 1 1.80 odd | WIN |
| 31.10.2025 | Elversberg - Hannover | Over 2.5 goals 1.66 odd | WIN |
| 30.10.2025 | Gent - Patro Eisden | 1 AH -1.5 1.70 odd | WIN |
| 29.10.2025 | Brann - Bodo Glimt | 2 1.80 odd | WIN |
| 28.10.2025 | Stripfing - LASK | 2 AH -1.0 1.80 odd | WIN |
| 27.10.2025 | Gaziantep - Fenerbahce | Goal/Goal 1.70 odd | LOSE |
| 26.10.2025 | Bayer L - Freiburg | Over 2.5 goals 1.80 odd | LOSE |
| 25.10.2025 | Sundsvall - Kalmar | Under 2.5 goals 2.05 odd | WIN |
| 24.10.2025 | AC Milan - Pisa | Over 2.5 goals 1.80 odd | WIN |
| 23.10.2025 | Mainz - Zrinjski | 1 1st half 1.70 odd | WIN |
| 22.10.2025 | Kongsvinger - Hodd | 1 AH -1.5 1.95 odd | WIN |
| 21.10.2025 | Villarreal - Man City | Over 2.5 goals 1.66 odd | LOSE |
| 20.10.2025 | Beroe - Montana | Under 2.5 goals 1.70 odd | WIN |
| 19.10.2025 | Elche - Ath Bilbao | Under 2.5 goals 1.66 odd | WIN |
| 18.10.2025 | Bohemians - Plzen | 2 1.75 odd | WIN |
| 17.10.2025 | Andorra - Granada | Under 2.5 goals 1.75 odd | WIN |
| 14.10.2025 | Portugal - Hungary | 1 AH-1.5 1.70 odd | LOSE |
| 13.10.2025 | Wales - Belgium | Over 2.5 goals 1.90 odd | WIN |
| 12.10.2025 | Faroe Islands - Czech Republic | 2 AH -1.0 1.75 odd | LOSE |
| 11.10.2025 | Almeria - Zaragoza | 1 1.66 odd | WIN |
| 10.10.2025 | Granada - Las Palmas | X 1st half 1.95 odd | WIN |
| 09.10.2025 | England - Wales | 1 AH -1.5 1.66 odd | WIN |
| 05.10.2025 | Monaco - Nice | 1 1.95 odd | LOSE |
| 04.10.2025 | Arsenal - West Ham | 1 AH -1.5 1.61 odd | WIN |
| 03.10.2025 | Unirea - Din. Bucuresti | 2 1.66 odd | WIN |
| 02.10.2025 | Lausanne - Breidablik | 1 AH-1.0;-1.5 1.70 odd | WIN |
| 01.10.2025 | Leverkusen - PSV | 1 1.90 odd | LOSE |
| 30.09.2025 | Inter - Slavia Prague | 1 1st half 1.66 odd | WIN |
| 29.09.2025 | Everton - West Ham | Over 2.5 goals 1.90 odd | LOSE |
| 28.09.2025 | HamKam - Rosenborg | Over 2.5 goals 1.75 odd | WIN |
| 27.09.2025 | Las Palmas - Almeria | Under 2.5 goals 1.80 odd | WIN |
| 26.09.2025 | Vizela - Leixoes | 1 1.85 odd | WIN |
| 25.09.2025 | Salzburg - Porto | Over 2.5 goals 1.75 odd | LOSE |
| 24.09.2025 | Club Brugge - Westerlo | Over 3.5 goals 1.75 odd | WIN |
| 23.09.2025 | Levante - Real Madrid | 2 1st half 1.80 odd | WIN |
| 22.09.2025 | Jong PSV - Den Bosch | Over 3.5 goals 2.00 odd | LOSE |
| 21.09.2025 | Lyn - Sogndal | 1 1.95 odd | WIN |
| 20.09.2025 | Midtjylland - Viborg | 1 1.75 odd | WIN |
| 19.09.2025 | Botosani - FCSB | Over 2.5 goals 1.75 odd | WIN |
| 18.09.2025 | Sporting - Kairat | Over 3.5 goals 1.75 odd | WIN |
| 17.09.2025 | Slavia Prague - Bodo/Glimt | Over 2.5 goals 1.66 odd | WIN |
