01.01.2025 | | | |
| | | |
| | | |
| | | |
06.12.2024 | Barthel - Palicova | Over 21.5 Games 1.80 odd | WIN |
| Chwalinska - Sherif | 2 Games Handicap -4.5 1.66 odd | LOSE |
| Huergo - Albon | 2 1.70 odd | WIN |
| Accumulator | 5.08 odd | LOSE |
05.12.2024 | Palicova - Ngounoue | Over 21.5 Games 1.95 odd | WIN |
| Kasintseva - Jacquemot | Over 21.5 Games 1.83 odd | WIN |
| Burel - Barthel | 1 1.30 odd | LOSE |
| Accumulator | 4.64 odd | LOSE |
04.12.2024 | Salkova - Monnet | 1 Games Handicap -4.5 1.80 odd | WIN |
| Bencic - Bolkvadze | 1 Games Handicap -5.5 1.70 odd | WIN |
| Chwalinska - Oliynykova | 1 1.50 odd | WIN |
| Accumulator | 4.59 odd | WIN |
03.12.2024 | Kulikova - Pigossi | 2 Games Handicap -3.5 1.80 odd | WIN |
| Burel - Naef | Over 19.5 Games 1.55 odd | WIN |
| Maristany - Sherif | 2 Games Handicap -4.5 1.80 odd | WIN |
| Accumulator | 5.02 odd | WIN |
02.12.2024 | Lepchenko - Koevermans | 1 1.55 odd | WIN |
| Korpatsch - Friedsam | 2 1.55 odd | LOSE |
| Dodin - Fruhvirtova | 1 Games Handicap -3.5 1.85 odd | WIN |
| Accumulator | 4.44 odd | LOSE |
01.12.2024 | Kawa - M.Sheriff | Over 18.5 Games 1.70 odd | WIN |
| Monnet - Martynov | 1 1.66 odd | WIN |
| Passaro - Dzumhur | Under 23.5 Games 1.66 odd | WIN |
| Accumulator | 4.68 odd | WIN |
30.11.2024 | Martin - Passaro | Over 21.5 Games 1.90 odd | WIN |
| Dzumhur - Coria | 1 1.90 odd | WIN |
| Rosenkranz - Draxl | 2 1.25 odd | LOSE |
| Accumulator | 4.51 odd | LOSE |
29.11.2024 | Ramos - Dzumhur | 1 1.80 odd | LOSE |
| Martin - Rocha | 2 Games Handicap -3.5 1.70 odd | LOSE |
| Coppejans - Coria | 2 1.50 odd | WIN |
| Accumulator | 4.59 odd | LOSE |
28.11.2024 | Alvarez Varona - Rocha | 2 1.50 odd | WIN |
| Ovcharenko - Dzumhur | 2 Games Handicap -2.5 1.80 odd | WIN |
| Pigossi - Ortenzi | 2 1.66 odd | WIN |
| Accumulator | 4.48 odd | WIN |
27.11.2024 | Nijboer - Ovcharenko | 2 Games Handicap -3.5 1.80 odd | WIN |
| Martin - Rocha | 1 Games Handicap -4.5 1.66 odd | WIN |
| Bertola - Lock | 1 1.44 odd | WIN |
| Accumulator | 4.30 odd | WIN |
26.11.2024 | Tiffon - Moller | 2 Games Handicap -4.5 2.00 odd | LOSE |
| Rincon - Yevseyev | 1 1.66 odd | WIN |
| Geerts - Hernandez | 1 1.33 odd | WIN |
| Accumulator | 4.41 odd | LOSE |
25.11.2024 | Udvardy - Serban | 1 1.33 odd | WIN |
| Olivo - Bueno | Over 22.5 Games 1.91 odd | WIN |
| Artnak - Oliveira | 2 Games Handicap -3.5 1.80 odd | WIN |
| Accumulator | 4.57 odd | WIN |
24.11.2024 | Maestrelli - Nardi | 2 Games Handicap -3.5 2.00 odd | WIN |
| Berrettini - Van De Zandschulp | 1 Games Handicap -2.5 1.73 odd | WIN |
| Comesana - Tirante | Over 22.5 Games 1.75 odd | WIN |
| Accumulator | 6.05 odd | WIN |
23.11.2024 | Maestrelli - Holmgren | Over 22.5 Games 1.85 odd | WIN |
| Martin Tiffon - Neumayer | Over 22.5 Games 1.91 odd | WIN |
| Stojanovic - Bejlek | 2 1.55 odd | LOSE |
| Accumulator | 5.47 odd | LOSE |
22.11.2024 | Altmaier - Van De Zandschulp | 2 Games Handicap -2.5 1.83 odd | WIN |
| Struff - Griekspoor | 2 1.70 odd | WIN |
| Neumayer - Hardt | 1 1.44 odd | WIN |
| Accumulator | 4.48 odd | WIN |
21.11.2024 | Fognini - Gulin | 1 1.25 odd | WIN |
| Fritz - De Minaur | 1 Games Handicap -2.5 1.73 odd | WIN |
| Musetti - Cerundolo | 1 Games Handicap -2.5 1.83 odd | LOSE |
| Accumulator | 3.96 odd | LOSE |
20.11.2024 | Struff - Shapovalov | 2 Games Handicap -1.5 1.80 odd | LOSE |
| Sanchez - Martin | 2 Games Handicap -2.5 1.80 odd | WIN |
| Magadan - Ilagan | 2 1.33 odd | WIN |
| Accumulator | 4.31 odd | LOSE |
19.11.2024 | Yevseyev - Campana Lee | 1 1.90 odd | WIN |
| Raducanu - Hruncakova | 1 1.22 odd | WIN |
| Chang - V.Lepchenko | 2 0-2 SETS 1.90 odd | WIN |
| Accumulator | 4.40 odd | WIN |
18.11.2024 | Gorgodze - Hewitt | 1 1.55 odd | WIN |
| Linette - Bronzetti | 1 Games Handicap -3.5 1.80 odd | LOSE |
| Swiatek - Paolini | 1 Games Handicap -4.5 1.66 odd | LOSE |
| Accumulator | 4.63 odd | LOSE |
17.11.2024 | Sinner - Fritz | 1 Games Handicap -3.5 1.61 odd | WIN |
| Dellien - Boyer | 2 2.20 odd | WIN |
| Arango - Burel | 2 1.50 odd | WIN |
| Accumulator | 5.31 odd | WIN |
16.11.2024 | Sinner - Ruud | 1 Games Handicap -5.5 2.00 odd | WIN |
| Arango - Parry | 2 Games Handicap -3.5 1.61 odd | WIN |
| Zavatska - Kraus | Over 22.5 Games 1.91 odd | WIN |
| Accumulator | 6.15 odd | WIN |
15.11.2024 | Pigossi - Sierra | 2 1.66 odd | WIN |
| Zverev - Alcaraz | Over 22.5 Games 1.70 odd | WIN |
| Kypson P. - Spizzirri | 1 1.95 odd | LOSE |
| Accumulator | 5.50 odd | LOSE |
14.11.2024 | Boyer - Elias | 1 Games Handicap -3.5 1.80 odd | WIN |
| Hibino - Bogdan | 2 1.50 odd | WIN |
| Fritz - De Minaur | 1 Games Handicap -3.5 2.00 odd | LOSE |
| Accumulator | 5.40 odd | LOSE |
13.11.2024 | Zverev - Ruud | Over 21.5 Games 1.83 odd | WIN |
| McHugh - Miyoshi | 2 1.61 odd | WIN |
| Perez - Masur | 2 Games Handicap -2.5 1.61 odd | WIN |
| Accumulator | 4.74 odd | WIN |
12.11.2024 | Medvedev - De Minaur | 1 1.90 odd | WIN |
| Kirchheimer - Zink | Over 22.5 Games 1.83 odd | WIN |
| Kypson - Kozlov | 1 1.33 odd | WIN |
| Accumulator | 4.62 odd | WIN |
11.11.2024 | lcaraz - Ruud | 1 Games Handicap -5.5 1.90 odd | LOSE |
| Zverev - Rublev | 1 Games Handicap -3.5 2.00 odd | WIN |
| Smith - Borisiouk | 1 1.50 odd | LOSE |
| Accumulator | 5.70 odd | LOSE |
10.11.2024 | Sinner - De Minaur | 1 Games Handicap -4.5 1.61 odd | WIN |
| Tien - Eubanks | Over 23.5 Games 1.91 odd | WIN |
| Kopriva - Moller | 2 1.70 odd | LOSE |
| Accumulator | 5.23 odd | LOSE |
09.11.2024 | Gauff - Zheng | Over 22.5 Games 1.83 odd | WIN |
| Tsurenko - Marino | 2 1.75 odd | WIN |
| Yevseyev - Nardi | 2 1.44 odd | WIN |
| Accumulator | 4.61 odd | WIN |
08.11.2024 | Djere - Medjedovic | 2 1.66 odd | WIN |
| Lehecka - Shapovalov | 2 1.66 odd | WIN |
| Michelsen - Bonzi | Over 23.5 Games 1.83 odd | WIN |
| Accumulator | 5.04 odd | WIN |
07.11.2024 | Norrie - Bergs | Over 22.5 Games 1.80 odd | WIN |
| Djere - Marozsan | Over 23.5 Games 1.93 odd | LOSE |
| O'Connell - Shapovalov | 2 1.50 odd | WIN |
| Accumulator | 5.21 odd | LOSE |
06.11.2024 | Marozsan - Lajovic | 1 1.70 odd | WIN |
| Ajdukovic - Djere | 2 Games Handicap -2.5 1.73 odd | WIN |
| Sabalenka - Rybakina | 1 Games Handicap -4.5 1.83 odd | LOSE |
| Accumulator | 5,38 odd | LOSE |
05.11.2024 | Moutet - Struff | Over 22.5 Games 1.80 odd | WIN |
| Gaston - Droguet | Over 22.5 Games 1.80 odd | WIN |
| Cilic - Lehecka | 2 1.50 odd | WIN |
| Accumulator | 4.86 odd | WIN |
04.11.2024 | Halys - Papamalamis | 1 Games Handicap -5.5 1.73 odd | WIN |
| Norrie - Carballes | 1 1.66 odd | WIN |
| Gasquet - Monteiro | 1 1.70 odd | WIN |
| Accumulator | 4.88 odd | WIN |
03.11.2024 | Jianu - Oliveira | Over 22.5 Games 1.83 odd | LOSE |
| Michelsen - Mayot | 1 Games Handicap -3.5 1.85 odd | WIN |
| Kawa - Osuigwe | 1 1.55 odd | LOSE |
| Accumulator | 5.24 odd | LOSE |
02.11.2024 | Prizmic - Collignon | Over 23.5 Games 1.91 odd | WIN |
| Barrere - van Assche | 2 1.61 odd | LOSE |
| Paolini - Rybakina | 2 1.61 odd | LOSE |
| Accumulator | 4.95 odd | LOSE |
01.11.2024 | Zverev - Tsitsipas | 1 Games Handicap -2.5 1.83 odd | WIN |
| Rune - De Minaur | Over 23.5 Games 1.91 odd | WIN |
| Thompson - Humbert | 2 1.33 odd | WIN |
| Accumulator | 4.65 odd | WIN |
31.10.2024 | De Minaur - Draper | Over 23.5 Games 1.93 odd | WIN |
| Khachanov - Popyrin | 1 1.61 odd | WIN |
| Thompson - Mannarino | 1 1.55 odd | WIN |
| Accumulator | 4.81 odd | WIN |
30.10.2024 | Draper - Fritz | 2 1.90 odd | LOSE |
| Wang - Boulter | Over 21.5 Games 1.70 odd | WIN |
| Humbert - Giron | 1 Games Handicap -3.5 1.90 odd | WIN |
| Accumulator | 6.13 odd | LOSE |
29.10.2024 | Bogdan - Birrell | 1 1.75 odd | LOSE |
| Bergs - Gasquet | 1 Games Handicap -3.5 1.80 odd | WIN |
| Struff - Musetti | 2 1.50 odd | LOSE |
| Accumulator | 4.72 odd | LOSE |
28.10.2024 | Borges - Tabilo | 2 1.66 odd | WIN |
| Etcheverry - Zhang | 1 1.75 odd | WIN |
| Lock - Covato | 2 Games Handicap -3.5 1.75 odd | WIN |
| Accumulator | 5,08 odd | WIN |
27.10.2024 | Giron - Kecmanovic | Over 22.5 Games 1.85 odd | WIN |
| Halys - Bu | 1 1.70 odd | WIN |
| O'Connell - Fokina | 2 1.33 odd | WIN |
| Accumulator | 4.18 odd | WIN |
26.10.2024 | Sonego - Van De Zandschulp | Over 23.5 Games 2.05 odd | WIN |
| Mayot - Bergs | 2 1.40 odd | WIN |
| Cassone - Smith | Over 22.5 Games 1.80 odd | WIN |
| Accumulator | 5.16 odd | WIN |
25.10.2024 | Machac - Draper | Over 21.5 Games 1.50 odd | WIN |
| Rublev - Shelton | 1 1.73 odd | LOSE |
| Mensik - De Minaur | Over 22.5 Games 1.85 odd | WIN |
| Accumulator | 4.80 odd | LOSE |
24.10.2024 | Auger - Mpetshi | 1 Games Handicap -2.5 1.80 odd | LOSE |
| Khachanov - Nakashima | Over 22.5 Games 1.70 odd | WIN |
| Shapovalov - Bautista | 1 1.66 odd | WIN |
| Accumulator | 5.08 odd | LOSE |
23.10.2024 | Dimitrov - Zhang | 1 Games Handicap -3.5 1.70 odd | WIN |
| Machac - Marozsan | 1 Games Handicap -3.5 1.73 odd | WIN |
| Rublev - Tabilo | 1 Games Handicap -2.5 1.55 odd | WIN |
| Accumulator | 4.56 odd | WIN |
22.10.2024 | Shapovalov - Shang | Over 21.5 Games 1.50 odd | LOSE |
| Stricker - Griekspoor | 2 Games Handicap -2.5 1.83 odd | LOSE |
| Sonego - Musetti | 2 1.55 odd | WIN |
| Accumulator | 4.25 odd | LOSE |
21.10.2024 | Rublev - Borges | 1 Games Handicap -4.5 2.00 odd | WIN |
| Fucsovics - Berrettini | 2 1.40 odd | WIN |
| Zverev - Schwaerzler | 1 Games Handicap -5.5 1.67 odd | WIN |
| Accumulator | 4.67 odd | WIN |
20.10.2024 | Seidel - Fruhvirtova | 1 1.80 odd | WIN |
| Kasatkina - Andreeva | 2 1.44 odd | LOSE |
| Paul - Dimitrov | Over 23.5 Games 1.91 odd | LOSE |
| Accumulator | 4.95 odd | LOSE |
19.10.2024 | Dimitrov - Griekspoor | 1 1.44 odd | WIN |
| Rinderknech - Kym | 1 1.70 odd | LOSE |
| Bernet - Fognini | 2 Games Handicap -4.5 1.80 odd | LOSE |
| Accumulator | 4.41 odd | LOSE |
18.10.2024 | Haddad Maia - Badosa | 2 Games Handicap -2.5 1.61 odd | WIN |
| Stricker - Dimitrov | 2 Games Handicap -4.5 2.00 odd | WIN |
| Paul T. - Kecmanovic | 1 1.30 odd | WIN |
| Accumulator | 4.18 odd | WIN |
17.10.2024 | Rublev - Muller | 1 Games Handicap -4.5 2.00 odd | WIN |
| Giron - Rinderknech | Over 23.5 Games 1.83 odd | WIN |
| Kalinskaya - Yuan | 1 1.50 odd | WIN |
| Accumulator | 5.49 odd | WIN |
16.10.2024 | Bailly - Altmaier | 2 1.55 odd | WIN |
| Marterer - Tabilo | Over 23.5 Games 1.90 odd | LOSE |
| Berrettini - Stricker | 1 Games Handicap -3.5 1.83 odd | LOSE |
| Accumulator | 5.39 odd | LOSE |
15.10.2024 | Lehecka - Munar | 1 Games Handicap -3.5 1.75 odd | WIN |
| Daniel - Evans | 2 1.44 odd | WIN |
| Rinderknech - Blockx | 1 1.66 odd | WIN |
| Accumulator | 4.18 odd | WIN |
14.10.2024 | Trungelliti - Taberner | 1 1.80 odd | WIN |
| Griekspoor - Kotov | 1 Games Handicap -1.5 1.61 odd | WIN |
| Marozsan - Coric | Over 21.5 Games 1.61 odd | WIN |
| Accumulator | 4.66 odd | WIN |
13.10.2024 | Salomone - Fomin | 2 Games Handicap -4.5 1.80 odd | WIN |
| Sinner - Djokovic | Over 22.5 Games 1.83 odd | LOSE |
| Pavel B. - Gautier | 2 Games Handicap -4.5 1.80 odd | LOSE |
| Accumulator | 5.93 odd | LOSE |
12.10.2024 | Martineau - Grenier | Over 22.5 Games 1.66 odd | WIN |
| Martinez - Galan | 1 Games Handicap -2.5 1.75 odd | WIN |
| Djokovic - Fritz | 1 Games Handicap -2.5 1.75 odd | WIN |
| Accumulator | 5.08 odd | WIN |
11.10.2024 | Tien L. - Kypson | 1 1.44 odd | WIN |
| Martinez - Buse | 1 Games Handicap -3.5 1.90 odd | WIN |
| Mensik - Djokovic | 2 Games Handicap -4.5 1.62 odd | WIN |
| Accumulator | 4.43 odd | WIN |
10.10.2024 | Alcaraz - Machac | 1 Games Handicap -5.5 1.95 odd | LOSE |
| Popko - Seggerman | 1 1.70 odd | WIN |
| Zakharov - Schoolkate | 2 1.44 odd | WIN |
| Accumulator | 4.77 odd | LOSE |
09.10.2024 | Kicker - Heide | 2 Games Handicap -4.5 1.85 odd | WIN |
| Yuan - Paolini | 2 Games Handicap -3.5 1.70 odd | WIN |
| Haddad Maia - Kudermetova | 1 1.55 odd | WIN |
| Accumulator | 4.87 odd | WIN |
08.10.2024 | Lestienne - Papamalamis | 1 Games Handicap -3.5 1.50 odd | WIN |
| Popyrin - Dimitrov | 2 1.66 odd | WIN |
| Cobolli - Djokovic | 2 Games Handicap -4.5 1.70 odd | WIN |
| Accumulator | 4.23 odd | WIN |
07.10.2024 | Tiafoe - Zhou | 1 Games Handicap -5.5 1.90 odd | WIN |
| Berrettini - Rune | Over 24.5 Games 1.83 odd | WIN |
| Cobolli - Wawrinka | 1 1.40 odd | WIN |
| Accumulator | 4.86 odd | WIN |
06.10.2024 | Sinner - Etcheverry | Over 17.5 Games 1.70 odd | WIN |
| Basing - Smith | 2 Games Handicap -3.5 1.50 odd | LOSE |
| Halys - Pouille | 1 1.80 odd | LOSE |
| Accumulator | 4.59 odd | LOSE |
05.10.2024 | Lamens - Lepchenko | Over 19.5 Games 1.50 odd | LOSE |
| Bellucci - Zverev | 2 Games Handicap -4.5 2.10 odd | WIN |
| Wang Y. - Baptiste | 1 1.66 odd | LOSE |
| Accumulator | 5,23 odd | LOSE |
04.10.2024 | Machac T. - Fokina | Over 22.5 Games 1.83 odd | WIN |
| Tabur - Pellegrino | 2 1.55 odd | WIN |
| Neumayer - Galan | 2 1.66 odd | WIN |
| Accumulator | 4.71 odd | WIN |
03.10.2024 | Kovacevic - Atmane | 2 1.70 odd | WIN |
| Kotov - Watanuki | Over 23.5 Games 1.91 odd | WIN |
| Wawrinka - Perricard | Over 22.5 Games 1.55 odd | WIN |
| Accumulator | 5.03 odd | WIN |
02.10.2024 | Mannarino - Svajda | 1 1.70 odd | LOSE |
| Fokina - Diallo | 1 1.70 odd | WIN |
| inner - Alcaraz | Over 22.5 Games 1.80 odd | WIN |
| Accumulator | 5.20 odd | LOSE |
01.10.2024 | Domingues J. - Elias | 2 1.55 odd | LOSE |
| Starodubtseva - Kalinskaya | 2 1.61 odd | LOSE |
| Ajdukovic - Huesler | Over 21.5 Games 1.61 odd | WIN |
| Accumulator | 4.02 odd | LOSE |
30.09.2024 | Vanshelboim - Rocha | 1 1.70 odd | WIN |
| Podoroska - Zheng | 2 Games Handicap -6.5 1.70 odd | WIN |
| Andreeva M. - Vekic | 1 1.50 odd | WIN |
| Accumulator | 4.33 odd | WIN |
29.09.2024 | Rola - Berrettini | 2 1.80 odd | LOSE |
| Basavareddy - Butvilas | 1 Games Handicap -3.5 1.73 odd | LOSE |
| Mayot - Fearnley | 2 1.44 odd | WIN |
| Accumulator | 4.48 odd | LOSE |
28.09.2024 | Keys - Tormo | 1 Games Handicap -4.5 1.90 odd | WIN |
| Nava E. - Ritschard | 2 Games Handicap -2.5 1.75 od | WIN |
| Eubanks - Basavareddy | Over 20.5 Games 1.45 odd | WIN |
| Accumulator | 4,82 odd | WIN |
27.09.2024 | Nakashima - Humbert | 2 1.80 odd | WIN |
| Fokina - Zhang | Over 22.5 Games 1.80 odd | WIN |
| Frech M. - Parks | 1 1.33 odd | WIN |
| Accumulator | 4.31 odd | WIN |
26.09.2024 | Galan - Fonio | 1 1.44 odd | LOSE |
| Bublik - Cobolli | Over 23.5 Games 1.91 odd | WIN |
| Griekspoor - Kecmanovic | 1 1.80 odd | WIN |
| Accumulator | 4.95 odd | LOSE |
25.09.2024 | Mochizuki - Humbert | 2 Games Handicap -4.5 1.83 odd | WIN |
| Galarneau - Shelbayh | 2 1.55 odd | LOSE |
| Boyer T. - Bertola | 1 Games Handicap -3.5 1.80 odd | WIN |
| Accumulator | 5.10 odd | LOSE |
24.09.2024 | Kudla D. - Tomic | 1 Games Handicap -2.5 1.75 odd | LOSE |
| Trotter - Butvilas | 1 1.70 odd | LOSE |
| Corwin - Stricker | 2 Games Handicap -3.5 1.44 odd | WIN |
| Accumulator | 4.28 odd | LOSE |
23.09.2024 | Novak D. - Oberleitner N. | 1 1.70 odd | WIN |
| Zhang Z. - Bu Y. | 1 1.61 odd | WIN |
| Hanfmann - Shang | 2 Games Handicap -2.5 1.61 odd | WIN |
| Accumulator | 4.40 odd | WIN |
22.09.2024 | Hanfmann - Martinez | 1 1.73 odd | WIN |
| Alcaraz - Fritz | 1 Games Handicap -2.5 1.83 odd | WIN |
| Musetti - Mannarino | 1 1.30 odd | WIN |
| Accumulator | 4.11 odd | WIN |
21.09.2024 | Medvedev - Tiafoe | 1 1.44 odd | LOSE |
| Zhang - Bellucci | Over 23.5 Games 1.83 odd | LOSE |
| Gomez - Bublik | 2 Games Handicap -3.5 1.90 odd | WIN |
| Accumulator | 5.00 odd | LOSE |
20.09.2024 | Masarova - Siegemund | 2 1.90 odd | WIN |
| Hontama - Hartono | Over 21.5 Games 1.80 odd | WIN |
| Tsitsipas - Kokkinakis | 1 1.66 odd | WIN |
| Accumulator | 5.68 odd | WIN |
19.09.2024 | Shang - Nishikori | 1 1.61 odd | WIN |
| Kotov - O'Connell | 2 1.66 odd | WIN |
| Safiullin - Fognini | 1 Games Handicap -4.5 1.90 odd | LOSE |
| Accumulator | 5.08 odd | LOSE |
18.09.2024 | Nardi L. - Marozsan | 2 1.50 odd | WIN |
| Kudermetova - Samsonova | 2 Games Handicap -3.5 1.66 odd | LOSE |
| Trotter- Zahraj | 1 Games Handicap -3.5 1.73 odd | LOSE |
| Accumulator | 4.31 odd | LOSE |
17.09.2024 | Tsurenko - Linette | 2 Games Handicap -2.5 1.70 odd | WIN |
| Wang - Sherif | 1 Games Handicap -4.5 1.83 odd | WIN |
| Sawangkaew - Sramkova | 1 Games Handicap -2.5 1.75 odd | LOSE |
| Accumulator | 5.44 odd | LOSE |
16.09.2024 | Bellier - Landaluce | 2 Games Handicap -2.5 1.90 odd | WIN |
| Rus - Kostyuk | 2 Games Handicap -5.5 2.00 odd | WIN |
| Broady L. - Poullain | 1 1.44 odd | LOSE |
| Accumulator | 5,47 odd | LOSE |
15.09.2024 | Popyrin - Martinez | 1 Games Handicap -3.5 1.61 odd | WIN |
| Cobolli - Griekspoor | Over 23.5 Games 1.83 odd | WIN |
| Shapovalov - Evans | 1 1.50 odd | WIN |
| Accumulator | 4.42 odd | WIN |
14.09.2024 | Mensik - Rinderknech | 1 1.73 odd | WIN |
| Virtanen - Cerundolo | 2 Games Handicap -2.5 1.80 odd | WIN |
| Collignon - Fonseca | 2 1.44 odd | WIN |
| Accumulator | 4.48 odd | WIN |
13.09.2024 | Fils A. - Bautista | 1 1.53 odd | LOSE |
| Cobolli - Bergs | Over 22.5 Games 1.80 odd | WIN |
| Humbert - Alcaraz | 2 Games Handicap -3.5 1.61 odd | WIN |
| Accumulator | 4.43 odd | LOSE |
10.09.2024 | Kokkinakis - Fils | Over 23.5 Games 1.83 odd | WIN |
| Popyrin - Humbert | 2 1.83 odd | WIN |
| Maria - Krueger | 2 1.50 odd | WIN |
| Accumulator | 5.02 odd | WIN |
09.09.2024 | Mayot - Janvier | 1 Games Handicap -3.5 1.80 odd | WIN |
| Bassols - Burel | 2 Games Handicap -3.5 1.66 odd | WIN |
| Munar - Passaro | 1 Games Handicap -3.5 1.90 odd | LOSE |
| Accumulator | 5.68 odd | LOSE |
08.09.2024 | Dzumhur - Medjedovic | 2 Games Handicap -3.5 1.70 odd | LOSE |
| Altamirano - Schachter | 1 1.75 odd | WIN |
| Vickery - Stefanini | 2 1.61 odd | WIN |
| Accumulator | 4.79 odd | LOSE |
07.09.2024 | Medjedovic - Landaluce | 1 Games Handicap -3.5 1.75 odd | WIN |
| Gasquet - Soriano | 1 1.33 odd | WIN |
| Savinykh - Stefanini | 2 Games Handicap -4.5 1.70 odd | WIN |
| Accumulator | 3,95 odd | WIN |
06.09.2024 | Rodionov - Bertrand | 1 Games Handicap -3.5 1.90 odd | WIN |
| Droguet - Gasquet | Over 22.5 Games 1.80 odd | WIN |
| De Jong J. - Simakin | 1 1.44 odd | WIN |
| Accumulator | 4.92 odd | WIN |
05.09.2024 | Ritschard - Jorda Sanchis | 1 Games Handicap -3.5 1.66 odd | WIN |
| Nishikori - Varillas | 1 1.66 odd | WIN |
| Navarro - Sabalenka | 2 Games Handicap -4.5 1.80 odd | LOSE |
| Accumulator | 4.96 odd | LOSE |
02.09.2024 | Borges - Medvedev | 2 Games Handicap -6.5 1.73 odd | WIN |
| Wozniacki - Haddad Maia | Over 21.5 Games 1.73 odd | WIN |
| Shnaider - Pegula | 2 1.50 odd | WIN |
| Accumulator | 4.49 odd | WIN |
01.09.2024 | Rublev - Dimitrov | Over 40.5 Games 2.05 odd | WIN |
| Ruud - Fritz | 2 1.40 odd | WIN |
| Navarro - Gauff | Over 21.5 Games 1.80 odd | WIN |
| Accumulator | 5.16 odd | WIN |
31.08.2024 | Borges - Mensik | Over 37.5 Games 1.75 odd | WIN |
| Molcan - Buse | 1 2.00 odd | LOSE |
| Debru - Travaglia | 1 1.75 odd | WIN |
| Accumulator | 5.95 odd | LOSE |
30.08.2024 | Vekic - Stearns | 1 1.66 odd | WIN |
| Griekspoor - Dimitrov | 2 Games Handicap -5.5 1.90 odd | WIN |
| Azarenka - Wang | 1 Games Handicap -3.5 1.55 odd | LOSE |
| Accumulator | 4.89 odd | LOSE |
29.08.2024 | Bouzkova - Samsonova | 2 1.66 odd | WIN |
| Arnaldi - Safiullin | 1 1.70 odd | WIN |
| Kokkinakis - Borges | Over 31.5 Games 1.44 odd | WIN |
| Accumulator | 4.06 odd | WIN |
28.08.2024 | Hijikata - Dimitrov | 2 Games Handicap -2.5 1.75 odd | WIN |
| Parry - Wang | 2 1.70 odd | WIN |
| Krejcikova - Ruse | 1 Games Handicap -3.5 1.70 odd | LOSE |
| Accumulator | 5.06 odd | LOSE |
27.08.2024 | Navone - Altmaier | Over 36.5 Games 1.80 odd | LOSE |
| Schoolkate - Daniel | Over 37.5 Games 1.70 odd | WIN |
| Arnaldi - Svajda | 1 1.33 odd | WIN |
| Accumulator | 4.07 odd | LOSE |
26.08.2024 | Choinski - Baena | 2 1.50 odd | WIN |
| Shang - Bublik | Over 37.5 Games 1.70 odd | WIN |
| Martinez - Kasnikowski | Over 37.5 Games 1.80 odd | WIN |
| Accumulator | 4.59 odd | WIN |
25.08.2024 | No Tip | | WIN |
24.08.2024 | Torres - Gakhov | 1 1.66 odd | WIN |
| Sun L. - Noskova | 2 Games Handicap -2.5 1.66 odd | WIN |
| van Wyk - Watanabe | 1 Games Handicap -3.5 1.66 odd | WIN |
| Accumulator | 4.57 odd | WIN |
23.08.2024 | Goffin - Sonego | 1 1.66 odd | LOSE |
| Haddad Maia - Siniakova | Over 22.5 Games 1.80 odd | WIN |
| Sun L. - Alexandrova | Over 21.5 Games 1.80 odd | WIN |
| Accumulator | 5.38 odd | LOSE |
22.08.2024 | Sasnovich - Sonmez | 1 Games Handicap -2.5 1.83 odd | WIN |
| Kym - Halys | 2 1.66 odd | WIN |
| Kotov - Sonego | Over 22.5 Games 1.80 odd | LOSE |
| Accumulator | 5.47 odd | LOSE |
21.08.2024 | Eubanks - Safiulin | 2 Games Handicap -2.5 1.75 odd | WIN |
| Jubb P. - Virtanen | 2 1.70 odd | WIN |
| Hong - Jacquet | 1 1.83 odd | LOSE |
| Accumulator | 5.44 odd | LOSE |
20.08.2024 | Polmans - Martineau | 1 1.66 odd | WIN |
| Skatov - Bagnis | Over 22.5 Games 1.90 odd | WIN |
| Gojo - Hardt | 1 Games Handicap -2.5 1.70 odd | WIN |
| Accumulator | 5.36 odd | WIN |
19.08.2024 | Spizzirri - Barrere | 1 1.80 odd | WIN |
| Trungelliti - Kukushkin | Over 22.5 Games 1.95 odd | WIN |
| Quinn - Janvier | 1 1.44 odd | WIN |
| Accumulator | 5,05 odd | WIN |
18.08.2024 | Evans - Vukic | 1 1.61 odd | WIN |
| Schoolkate - Mejia | 1 1.66 odd | WIN |
| Daniel - Fucsovics | 2 Games Handicap -3.5 1.95 odd | WIN |
| Accumulator | 5.21 odd | WIN |
17.08.2024 | Kumar - Seggerman | 2 Games Handicap -1.5 1.75 odd | LOSE |
| Zverev - Shelton | 1 Games Handicap -3.5 2.00 odd | LOSE |
| Hesse - Harrison | 2 1.50 odd | LOSE |
| Accumulator | 5.25 odd | LOSE |
16.08.2024 | Ruud - Auger | 2 1.66 odd | WIN |
| Andreeva - Paolini | 1 1.70 odd | WIN |
| Sabalenka - Svitolina | 1 Games Handicap -3.5 1.75 odd | WIN |
| Accumulator | 4.94 odd | WIN |
15.08.2024 | Hurkacz - Nishioka | 1 1.44 odd | WIN |
| Draper - Tsitsipas | Over 22.5 Games 1.75 odd | WIN |
| Fernandez - Rybakina | 2 Games Handicap -3.5 1.73 odd | LOSE |
| Accumulator | 4.36 odd | LOSE |
14.08.2024 | Monfils - Popyrin | 2 1.70 odd | LOSE |
| Purcell - Machac | 2 Games Handicap -2.5 1.75 odd | LOSE |
| Etcheverry - Arnaldi | 2 1.75 odd | LOSE |
| Accumulator | 5.20 odd | LOSE |
